Filters
M is for Mauritius and R is for RodriguesDisplaying 1001 - 1100 of 2642
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 07/04/2025 | FATIMA | FATIMA BASMATI RICE 5KG | Basmati rice | 423.26 | 0.00 | |
| 07/04/2025 | FATIMA | FATIMA BASMATI RICE 20KG | Basmati rice | 1722.30 | 0.00 | |
| 07/04/2025 | SUPREME ADULT DIAPER-XL | SUPREME ADULT DIAPER- XL | Adult Diapers | 420.12 | 456.27 | |
| 07/04/2025 | SUPREME ADULT DIAPER-L | SUPREME ADULT DIAPER-L | Adult Diapers | 409.35 | 444.59 | |
| 07/04/2025 | SUPREME ADULT DIAPER-M | SUPREME ADULT DIAPER-M | Adult Diapers | 387.80 | 421.18 | |
| 07/04/2025 | SELPED | SELPED PANT MEDIUM | Adult Diapers | 323.17 | 350.99 | |
| 07/04/2025 | SUPREME CLASSIC ADULT DIAPER --M | SUPREME CLASSIC ADULT DIAPER --M | Adult Diapers | 323.17 | 350.99 | |
| 07/04/2025 | SELPED | SELPED PANT LARGE | Adult Diapers | 359.08 | 389.99 | |
| 07/04/2025 | Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1581.73 | 1753.18 | ||
| 05/04/2025 | PANZANI | PANZANI SPAGHETTI NO 5 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 71.66 | 0.00 | |
| 05/04/2025 | BIOPLUS | BIOPLUS ORGANIC 1121 STEAM BASMATI RICE 1KG | Basmati rice | 116.95 | 0.00 | |
| 05/04/2025 | LAMBWESTON | LAMB WESTON SWEET POTATO CRISPY FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 696.26 | 794.21 | |
| 05/04/2025 | golden qilla | GOLDEN QILLA XL 20 KG | Basmati rice | 1275.29 | 0.00 | |
| 05/04/2025 | 507 gold basmati rice 20kg | 507 gold basmati rice 20 kg | Basmati rice | 1042.28 | 0.00 | |
| 05/04/2025 | U | Champignons de Paris émincés 1er choix U boîte 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115528 | 71.44 | 82.25 |
| 05/04/2025 | SMATCH | SMATCH 1121 STEAM BASMATI RICE 5KG | Basmati rice | 311.15 | 0.00 | |
| 05/04/2025 | QUALITY HERO | BBD SENIOR ULTRA CARE DIAPERS MEDIUM 10 | Adult Diapers | 270.96 | 294.28 | |
| 05/04/2025 | QUALITY HERO | SENIOR ULTRA CARE DIAPERS LARGE 10 | Adult Diapers | 295.07 | 320.47 | |
| 05/04/2025 | ASHOKA | ASHOKA BASMATI RICE 20KG | Basmati rice | 1401.30 | 0.00 | |
| 05/04/2025 | ASHOKA | ASHOKA BASMATI RICE 5KG | Basmati rice | 365.97 | 0.00 | |
| 05/04/2025 | 5 STAR DHOLL PETIT POIS 500G | 5 STAR DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 18.09 | 20.04 | |
| 05/04/2025 | CARREFOUR | CRUNCHY MILK CHOCOLATE & HALZULNUT CARREFOUR 500G | Wheat Cereals (Breakfast Cereals ) | 3560071013059 | 113.24 | 126.78 |
| 05/04/2025 | CARREFOUR | CRUNCHY DARK CHOCOLATE CARREFOUR 750G | Wheat Cereals (Breakfast Cereals ) | 3560071013042 | 145.93 | 163.36 |
| 05/04/2025 | CARREFOUR | 500G STYLESSE PET RIZ BLE CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013196 | 90.05 | 100.81 |
| 05/04/2025 | CARREFOUR | CEREAL XTREM CHOCO-NOISSETTE CARREFOUR 400G | Wheat Cereals (Breakfast Cereals ) | 3560070737710 | 104.27 | 116.72 |
| 05/04/2025 | CARREFOUR | 500G CRUNCHY CHOCO NOIR CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013035 | 101.56 | 113.69 |
| 05/04/2025 | CARREFOUR | 500G MUELI CROUSTILLANT CHOCOLATE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407803 | 125.57 | 140.57 |
| 05/04/2025 | CARREFOUR | 500G FIBRA CEREAL 5FRUITS CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071015725 | 103.55 | 115.92 |
| 05/04/2025 | CARREFOUR | 375G PETALE BLE CHOCO CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070800230 | 63.94 | 71.58 |
| 05/04/2025 | CARREFOUR | 375G XTREM CHOC NOISET CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560070800209 | 119.17 | 133.40 |
| 05/04/2025 | CARREFOUR | 500G CRUNCHY 3 CHOCOLAT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013011 | 119.83 | 134.15 |
| 05/04/2025 | CARREFOUR | 300G STYLESSE CHOCOLAT NOIR CARRFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013127 | 76.77 | 85.93 |
| 05/04/2025 | SIMPLY | 125G X 3 SARDINE TOMATE SIMPL | Canned Sardines | 3560070343263 | 98.23 | 105.83 |
| 05/04/2025 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 6X2600 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 210.59 | 242.48 | |
| 05/04/2025 | METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 35.67 | 41.07 | |
| 05/04/2025 | METELLIANA | METELLIANA MASHED TOMATOES 2550G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 229.06 | 263.76 | |
| 05/04/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 184.90 | 212.91 | |
| 05/04/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 42.49 | |
| 05/04/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 71.38 | 82.20 | |
| 05/04/2025 | FONTERRA | LUDU FULL CREAM MILK POWDER 1KG (BLUE) | Milk Powder (New Mark-Up) | 243.22 | 254.46 | |
| 05/04/2025 | MC CAIN | MC CAIN SURECRISP 9X9 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 340.44 | 388.32 | |
| 05/04/2025 | MC CAIN | MC CAIN SWEET POTATOES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 203.89 | 232.58 | |
| 05/04/2025 | MC CAIN | MC CAIN POTATO WEDGES SKIN ON 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 290.01 | 330.81 | |
| 05/04/2025 | MC CAIN | MC CAIN JUST AU FOUR CLASSIQUE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 102.13 | 116.50 | |
| 05/04/2025 | MC CAIN | MC CAIN JUST AU FOUR STEAKHOUSE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 101.62 | 115.92 | |
| 05/04/2025 | MC CAIN | MC CAIN ORIGINAL FRIES 6X6 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 286.27 | 326.54 | |
| 05/04/2025 | MC CAIN | MC CAIN FRY AND DIP 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 332.95 | 379.79 | |
| 05/04/2025 | CARREFOUR | 400G TOMATE ENTIE.PELEE CARREFOUR BIO | Canned Tomatoes | 3560070572304 | 52.54 | 60.50 |
| 05/04/2025 | CARREFOUR | 3X400G PULPE TOMATE CARREFOUR | Canned Tomatoes | 3270190180982 | 127.93 | 147.31 |
| 05/04/2025 | CARREFOUR | 240G TOMATE CERISE CARREFOUR | Canned Tomatoes | 3560070947379 | 46.90 | 54.01 |
| 05/04/2025 | France Lait | France Lait Prema 400g (FAIBLE POIDS) | Infant Milk Powder | 367.62 | 399.33 | |
| 05/04/2025 | France Lait | France Lait Premium 2 400 Gm | Infant Milk Powder | 286.41 | 311.13 | |
| 05/04/2025 | France Lait | France Lait Lait Infantile No 3 400Gm(Lait de Croissance) | Infant Milk Powder | 272.13 | 295.61 | |
| 05/04/2025 | France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 589.79 | 640.67 | |
| 05/04/2025 | France Lait | France Lait No1 Premium 400Gm | Infant Milk Powder | 286.41 | 311.13 | |
| 05/04/2025 | France lait | France lait Lactose Free 400gm | Infant Milk Powder | 360.07 | 391.13 | |
| 05/04/2025 | France Lait | France Lait Lait Infantile 1er Age 400Gm | Infant Milk Powder | 267.44 | 290.51 | |
| 05/04/2025 | France Lait | France Lait Lait Infantile 2eme Age 400Gm | Infant Milk Powder | 269.90 | 293.19 | |
| 05/04/2025 | France Lait | France Lait AR1 400 Gm | Infant Milk Powder | 351.57 | 381.90 | |
| 05/04/2025 | 5 STAR FLAKES, LIGHT MEAT TUNA IN VEGETABLE OIL, 170G TIN | 5 Star Flakes, Light meat tuna in vegetable oil, 170g tin | Canned Tuna - Rodrigues only | 0.00 | 33.13 | |
| 05/04/2025 | Rani | Edible Oil Refined edible oil in bulk - Moroil | Edible Oil - Rodrigues Only | 0.00 | 80.50 | |
| 05/04/2025 | RIMILDA | RIMILDA BASMATI RICE 20Kg | Basmati rice | 1295.93 | 0.00 | |
| 04/04/2025 | CASINO | Casino Spaghetti Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222475072024 | 47.66 | 0.00 |
| 04/04/2025 | CASINO | Casino Spaghetti SS Glut 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222476106117 | 128.84 | 0.00 |
| 04/04/2025 | CASINO | Casino Spaghetti 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013360 | 71.00 | 0.00 |
| 04/04/2025 | SALAAM BOMBAY | SALAAM BOMBAY 20 KGS | Basmati rice | 1202.87 | 0.00 | |
| 04/04/2025 | PA PT DM6 S5 3X46 JP DING CAI Z2 DCC | Baby Diapers | 533.23 | 602.13 | ||
| 04/04/2025 | PA PT DM6 S5 4X24 VP DING CAI Z2 DCC | Baby Diapers | 288.41 | 325.69 | ||
| 04/04/2025 | PA POM7 S1 2X60 MP MEA EXCAI STARK | Baby Diapers | 475.38 | 536.82 | ||
| 04/04/2025 | PA PT DM6 S3 3X58 JP DING CAI Z2 DCC | Baby Diapers | 526.27 | 594.26 | ||
| 04/04/2025 | PA AB M7 NPF S4 3X56 JP SSA CAI DING | Baby Diapers | 523.92 | 591.61 | ||
| 04/04/2025 | PA AB M7 S5 3X58 JP PF Ding CAI Z2 | Baby Diapers | 595.67 | 672.63 | ||
| 04/04/2025 | CARREFOUR | 1KG RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070822294 | 100.53 | 0.00 |
| 04/04/2025 | CARREFOUR | 200GX2 RIZ LONG GRAIN 10MN CRF | Long grain rice | 3560070822270 | 106.08 | 0.00 |
| 04/04/2025 | NATIONAL PRIDE A DIVISION (PTY) LTD | TALIA REGULAR WINGS COTTON 08 PC RWC08 | Sanitary Pads / Tampons / Towels | 31.75 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA REGULAR WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 82.56 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 85.95 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA REGULAR COTTON 08 | Sanitary Pads / Tampons / Towels | 30.72 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA REGULAR COTTON 20 | Sanitary Pads / Tampons / Towels | 76.62 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA REGULAR POLY WINGS 08 | Sanitary Pads / Tampons / Towels | 33.12 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA NIGHT WINGS COTTON 08 | Sanitary Pads / Tampons / Towels | 33.06 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA NIGHT WINGS POLY 08 | Sanitary Pads / Tampons / Towels | 34.37 | 0.00 | |
| 04/04/2025 | NATIONAL PRIDE | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 42.21 | 0.00 | |
| 04/04/2025 | CARREFOUR | 60 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179190 | 62.90 | 0.00 |
| 04/04/2025 | CARREFOUR | 12 SERVIETTES MAXI NUIT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071321840 | 54.84 | 0.00 |
| 04/04/2025 | CARREFOUR | 20 PROTECTIONS SEC ABS CRF MEN | Sanitary Pads / Tampons / Towels | 3560070542529 | 154.96 | 0.00 |
| 04/04/2025 | KARINA BLENDED VEGETABLE COOKING OIL 20 LT | KARINA BLENDED VEGETABLE COOKING OIL 20 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 1655.57 | 1715.60 | |
| 04/04/2025 | CARREFOUR | 500G FARFALLE CARREFOUR BIO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3560071252878 | 52.45 | 0.00 |
| 04/04/2025 | Unigrain Pty Ltd | yellow split peas, australia,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Unigrain | 1189.10 | 1317.98 |
| 04/04/2025 | U | Assiette petits légumes dinde U TOUT PETITS BIO 12mois 230g | Infant Food/Infant Food Preparation ( VAT) | 3256229486133 | 96.59 | 110.14 |
| 04/04/2025 | U | Assiette écrasé pdt har.vrts 12 mois U TOUT PETITS BIO 230g | Infant Food/Infant Food Preparation ( VAT) | 3256229486102 | 95.16 | 108.51 |
| 04/04/2025 | Top Budget | TB CHAMPIG.PIEDS MORC 1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3410280020716 | 65.04 | 74.89 |
| 04/04/2025 | Top Budget | TB MAIS DOUX SS VIDE 1/2 285G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3410280029658 | 60.59 | 69.76 |
| 04/04/2025 | Saint Eloi | ST ELOI CHAMP PD/MORC1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103523 | 65.25 | 75.12 |
| 04/04/2025 | Saint Eloi | ST ELOI HAR.ROUGES 1/2 250G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390114888 | 52.69 | 60.67 |
| 04/04/2025 | Saint Eloi | ST ELOI MAIS GRAIN SV 1/2 285G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390005902 | 62.04 | 71.44 |
| 04/04/2025 | Saint Eloi | ST ELOI POIS CHICHE 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390005155 | 56.55 | 65.12 |
| 04/04/2025 | ALW ULT RNW 16X16 SP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 72.50 | 0.00 | ||
| 04/04/2025 | ALW ULT DNW 8X22 BP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 137.89 | 0.00 | ||
| 04/04/2025 | ALW PVA LNG VP 5X48 KORA MEA CRA | Sanitary Pads / Tampons / Towels | 108.90 | 0.00 |
