Filters
M is for Mauritius and R is for RodriguesDisplaying 1301 - 1400 of 2642
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 26/03/2025 | Kalite | Kalite Basmati Rice 5 KG | Basmati rice | 352.04 | 0.00 | |
| 26/03/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness,english breakfast 25 tea bags 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 26/03/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, exotic fruit flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 26/03/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 26/03/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 26/03/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness coconut-vanilla flavor 25 tea bag 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 26/03/2025 | BOIS CHERI | Bois Cheri Bergamot flavour, special blend,Tropical freshness, 25 sealed tea bags, 50 g | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 26/03/2025 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 20 Kg | Basmati rice | 1309.47 | 0.00 | |
| 26/03/2025 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 5 Kg | Basmati rice | 351.29 | 0.00 | |
| 26/03/2025 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 1 Kg | Basmati rice | 70.26 | 0.00 | |
| 26/03/2025 | Classic Gold | Classic Gold - Indian 100% Pure 1121 Steamed Basmati Rice - 20 Kg | Basmati rice | 1585.54 | 0.00 | |
| 26/03/2025 | PASTIFICIO RISCOSSA | PASTIFICIO RISCOSSA LASAGNE F TO SPEC. 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 95.18 | 0.00 | |
| 26/03/2025 | RISCOSSA | PASTIFICIO RISCOSSA SPAGHETTI 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 244007 | 45.00 | 0.00 |
| 26/03/2025 | LITTLE INDIA | LITTLE INDIA BASMATI RICE 5KG | Basmati rice | 419.53 | 0.00 | |
| 26/03/2025 | KHUSHI Long Grain Rice 20kg | Long grain rice | 1090.63 | 0.00 | ||
| 26/03/2025 | KHUSHI Long Grain Rice 5kg (copy) | Long grain rice | 281.63 | 0.00 | ||
| 26/03/2025 | Classic Gold | Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 79.53 | 0.00 | |
| 26/03/2025 | Classic Gold | Classic Gold - Indian 100% Pure 1121 Steamed Basmati Rice - 2.5 Kg | Basmati rice | 194.33 | 0.00 | |
| 26/03/2025 | Kalite | Kalite Basmati Rice 20 KG | Basmati rice | 1373.26 | 0.00 | |
| 26/03/2025 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 207.03 | 0.00 | |
| 26/03/2025 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 84.61 | 0.00 | |
| 26/03/2025 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 1567.77 | 0.00 | |
| 25/03/2025 | CARREFOUR | 32 TAMPONS SANS APPLICATEUR NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070219988 | 57.21 | 0.00 |
| 25/03/2025 | CARREFOUR | 24 SERVIETTE ULTRA MINCE SUPER AILLETTE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070669745 | 82.75 | 0.00 |
| 25/03/2025 | CARREFOUR | 24 TAMPONS SANS APPLICATEUR SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070255238 | 59.70 | 0.00 |
| 25/03/2025 | CARREFOUR | 20 TAMPONS APPL NORM CRF | Sanitary Pads / Tampons / Towels | 3560071230357 | 90.01 | 0.00 |
| 25/03/2025 | CARREFOUR | 20 TAMPONS APPLICATEUR NORM CARREFOURSOFT | Sanitary Pads / Tampons / Towels | 3560070137329 | 86.31 | 0.00 |
| 25/03/2025 | CARREFOUR | 20 SERVIETTE ULTRA MINCE NUIT AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070907168 | 84.51 | 0.00 |
| 25/03/2025 | CARREFOUR | 16 SERVIETTE MAXI SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3270190191124 | 63.97 | 0.00 |
| 25/03/2025 | CARREFOUR | 18 TAMPONS APPL SUPER CRF | Sanitary Pads / Tampons / Towels | 3560071230340 | 91.71 | 0.00 |
| 25/03/2025 | ABSODYS | 20 PROTEGE SLIP LONG ABSODYS SOFT | Sanitary Pads / Tampons / Towels | 3560071000639 | 55.21 | 0.00 |
| 25/03/2025 | SIMPLY | 16 SERV UM NORM SIMPL | Sanitary Pads / Tampons / Towels | 3560070334209 | 40.61 | 0.00 |
| 25/03/2025 | CARREFOUR | 14 SERV UM NORMAL+ AILLETTES PURE SOFT | Sanitary Pads / Tampons / Towels | 3560071402860 | 62.75 | 0.00 |
| 25/03/2025 | CARREFOUR SOFT | 10 SERVIETTES ULTRA MINCE NUIT AILETTE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179138 | 42.70 | 0.00 |
| 25/03/2025 | X-Taaz | X-Taaz - Indian Basmati Rice - 5 Kg | Basmati rice | 397.86 | 0.00 | |
| 25/03/2025 | AMADORA | Peeled Tomatoes EO 24 x 400 " Amadora" | Canned Tomatoes | 34.59 | 39.83 | |
| 22/03/2025 | OMEGA Sardine | Omega Sardines in Veg Oil 125 | Canned Sardines | 06111255761494 | 26.87 | 28.96 |
| 22/03/2025 | Monarch | Monarch Canned Corned Mutton with Cereals 210g | Corned Mutton | 9403145300904 | 105.93 | 114.10 |
| 22/03/2025 | Monarch | Monarch Canned Corned Mutton with Cereals 326g | Corned Mutton | 9403145300898 | 151.84 | 163.56 |
| 22/03/2025 | CASINO | Casino Muesli Crous.Noix 500G | Wheat Cereals (Breakfast Cereals ) | 3222475438967 | 168.10 | 188.17 |
| 22/03/2025 | CASINO DOODINGUES | Casino Doodingues Pet.Mais Sucre 375G | Wheat Cereals (Breakfast Cereals ) | 3222475413476 | 88.43 | 98.99 |
| 22/03/2025 | Palm | Palm Canned Corned Beef 210 g | Corned Beef | 9403145300959 | 123.59 | 133.12 |
| 22/03/2025 | Palm | Palm Canned Corned Beef 326g | Corned Beef | 9403145300911 | 164.79 | 177.51 |
| 22/03/2025 | CARREFOUR | 52 COUCHES T5 11-25KG SIMPL | Baby Diapers | 3560071453329 | 410.73 | 463.81 |
| 22/03/2025 | CARREFOUR | 38 COUCHES PREMIUM MAXI+9-20KG CARREFOUR | Baby Diapers | 3560071173005 | 403.32 | 455.44 |
| 22/03/2025 | CARREFOUR | 50 COUCHES MIDI 4-9KG CRF | Baby Diapers | 3560071172381 | 315.44 | 356.19 |
| 22/03/2025 | CARREFOUR | 24 COUCHES JUNIOR 11-25KG ECO PANTS CARREFOUR BABY | Baby Diapers | 3560071173425 | 334.12 | 377.29 |
| 22/03/2025 | CARREFOUR | 18 COUCHES CULOTTES X LARGE +16KG CARREFOUR | Baby Diapers | 3560071290917 | 213.45 | 241.03 |
| 22/03/2025 | CARREFOUR | 27 COUCHES X LARGE +16KG CRF | Baby Diapers | 3560071172824 | 304.14 | 343.43 |
| 22/03/2025 | CARREFOUR | 12 PYJAMA PANTS 27-57KG CARREFOUR SOFT | Baby Diapers | 3560070861682 | 329.14 | 371.68 |
| 22/03/2025 | CARREFOUR | 12 CULOTTES BAIN S 7-13KG CARREFOUR | Baby Diapers | 3560071115043 | 172.84 | 195.17 |
| 22/03/2025 | BARILLA | BARILLA WHOLE WHEAT SPAGHETTI NO5 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 85.40 | 0.00 | |
| 22/03/2025 | BARILLA | BARILLA MACARONI 500GM | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.92 | 0.00 | |
| 22/03/2025 | BARILLA | BARILLA SPAGHETTI No5 500GM | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 79.48 | 0.00 | |
| 22/03/2025 | BARILLA | BARILLA SPAGHETTONI No7 500GM | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 78.56 | 0.00 | |
| 22/03/2025 | HEAD COOK | HEAD COOK BASMATI RICE 5 KGS | Basmati rice | 408.63 | 0.00 | |
| 22/03/2025 | HEAD COOK | HEAD COOK BASMATI RICE 20 KGS | Basmati rice | 1634.51 | 0.00 | |
| 21/03/2025 | SUNBEAM | SUNBEAM SUNFLOWER OIL 2lts. | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 237.07 | 245.67 | |
| 21/03/2025 | CASINO | Casino Sardine Ent Au Naturel 135G | Canned Sardines | 3222474768454 | 48.42 | 52.16 |
| 21/03/2025 | CASINO | Casino Sardine Huile Tourn/Piment 135G | Canned Sardines | 3222472572701 | 54.49 | 58.69 |
| 21/03/2025 | CASINO | Casino Fillet Sardine Huile Olive 100G | Canned Sardines | 3222472572688 | 85.50 | 92.11 |
| 21/03/2025 | LIGHT GOLD BASMATI RICE 20KG | Basmati rice | 1183.91 | 0.00 | ||
| 21/03/2025 | Yellow Split Peas 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1159.37 | 1285.04 | ||
| 21/03/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 20KG | Basmati rice | 1395.58 | 0.00 | |
| 21/03/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 5KG | Basmati rice | 358.46 | 0.00 | |
| 21/03/2025 | Dholl Gram 25kg Brand ACE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1672.17 | 1853.43 | ||
| 21/03/2025 | HARVEST GOLD BASMATI RICE 05KG | Basmati rice | 333.95 | 0.00 | ||
| 21/03/2025 | CASINO | Casino Riz Thai 500G | Long grain rice | 3222477013834 | 65.55 | 0.00 |
| 21/03/2025 | NADINE 1121 BASMATI RICE 5KG | Basmati rice | 322.88 | 0.00 | ||
| 21/03/2025 | PA POM7 S42X58 MP MEA EXCAI STARK | Baby Diapers | 623.07 | 703.58 | ||
| 21/03/2025 | PA PT DM6 4X26 VP DING CAI Z2 | Baby Diapers | 279.39 | 315.50 | ||
| 21/03/2025 | PA POM7 S4 2X52 JP MEA EXCAI STARK | Baby Diapers | 516.88 | 583.67 | ||
| 21/03/2025 | PAMPERS | PA AB M7 S6 2X44 JP MEA EXCAI DING MA | Baby Diapers | 538.55 | 608.14 | |
| 21/03/2025 | MEADERS FEED | Meaders, Top Porc Lactating, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 582.55 | |
| 21/03/2025 | MEADERS FEED | Meaders, Top Porc Gestation Sow, Mash 40Kg | Animal Feed - Rodrigues Only | 0.00 | 839.62 | |
| 21/03/2025 | MEADERS FEED | Meaders Top Porc Lactating Pellets 50 kg | Animal Feed - Rodrigues Only | 0.00 | 1160.32 | |
| 21/03/2025 | MEADERS FEED | Meaders Goat Fattening Mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 410.97 | |
| 21/03/2025 | MEADERS FEED | Meaders Broiler Finisher Mash, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 651.33 | |
| 20/03/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 4 X 60 (9-14KG) | Baby Diapers | 624.64 | 705.34 | |
| 20/03/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 6 X 44 (15-25KG) | Baby Diapers | 630.73 | 712.23 | |
| 20/03/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 3 X 66 (6-11KG) | Baby Diapers | 627.97 | 709.11 | |
| 20/03/2025 | Lentille Rouge 25kg Brand Agroworld | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1535.24 | 1701.65 | ||
| 20/03/2025 | CARREFOUR | FILETS DE MAQUEREAUX A LA TOMATE 169G CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175825 | 58.20 | 62.70 |
| 20/03/2025 | CARREFOUR | FILETS DE MAQUEREAUX CITRON & OLIVES 176G CARREFOUR EXTRA | Canned Fish (Pilchards & Mackerel) | 3560071176006 | 61.80 | 66.58 |
| 20/03/2025 | CARREFOUR | 145G FILLET MAQUEREAU NATURE CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175979 | 58.54 | 63.07 |
| 20/03/2025 | CARREFOUR | 176G FILLET MAQUEREAUX NATUREL MSC CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175856 | 55.32 | 59.59 |
| 20/03/2025 | CARREFOUR | 1/4 FLT MAQ MSC VIN BLC CRF | Canned Fish (Pilchards & Mackerel) | 3560071175733 | 58.26 | 62.76 |
| 20/03/2025 | CASINO | Casino Filets Maquereaux naturel 176G (copy) | Canned Fish (Pilchards & Mackerel) | 3222474768461 | 79.94 | 86.11 |
| 20/03/2025 | CASINO | Casino Filets Maquereaux Tomate Basilic 169G | Canned Fish (Pilchards & Mackerel) | 3222473162567 | 80.19 | 86.39 |
| 20/03/2025 | MEADERS FEED | Meaders Canard Finition Pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 654.03 | |
| 20/03/2025 | MEADERS FEED | Meaders Lapin Plus Pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 582.55 | |
| 20/03/2025 | CARREFOUR | 500G RIZ BASMATI CARREFOUR | Basmati rice | 3560070837052 | 64.60 | 0.00 |
| 20/03/2025 | CARREFOUR | 1KG RIZ BASMATI PENJAB CARREFOUR | Basmati rice | 3560071053345 | 180.93 | 0.00 |
| 20/03/2025 | India Gate Excel Indian Basmati White Rice 20kg | Basmati rice | 1945.62 | 0.00 | ||
| 20/03/2025 | India Gate Excel Indian Basmati White Rice 5kg | Basmati rice | 500.06 | 0.00 | ||
| 20/03/2025 | India Gate Indian Basmati Brown Rice 1kg | Basmati rice | 130.11 | 0.00 | ||
| 20/03/2025 | India Gate Rozana Indian Basmati White Rice 5kg | Basmati rice | 357.01 | 0.00 | ||
| 20/03/2025 | India Gate Classic Indian Basmati White Rice 5kg | Basmati rice | 734.17 | 0.00 | ||
| 19/03/2025 | La Campagnola | La Campagnola 400g | Canned Tomatoes | 32.64 | 37.58 | |
| 19/03/2025 | fonterra | Whole milk powder Regular Fonterra 25kg bags | Milk Powder (New Mark-Up) | 5893.46 | 6165.85 |
