Filters
M is for Mauritius and R is for RodriguesDisplaying 1901 - 2000 of 2642
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 07/02/2025 | ROSSA | Rossa Whole Peeled Tomatoes 2.5KG | Canned Tomatoes | 193.21 | 222.47 | |
| 07/02/2025 | Perdix | Corned Beef 340gms Perdix | Corned Beef | 7891515594947 | 75.37 | 81.19 |
| 07/02/2025 | CARREFOUR | 1KG RIZ BASMATI CARREFOUR | Basmati rice | 3560070837984 | 119.04 | 0.00 |
| 07/02/2025 | CARREFOUR | 125GX4 RIZ BASMATI CARREFOUR | Basmati rice | 3245412435256 | 68.63 | 0.00 |
| 06/02/2025 | LAILA | LAILA BASMATI RICE 5KG | Basmati rice | 415.63 | 0.00 | |
| 06/02/2025 | LAILA | LAILA BASMATI RICE 20KG | Basmati rice | 1569.00 | 0.00 | |
| 06/02/2025 | CASINO | Casino Barre Cereale Pom/Vert 125G | Wheat Cereals (Breakfast Cereals ) | 3222471973530 | 58.70 | 65.71 |
| 06/02/2025 | CASINO | Casino Barre Crl Abrico.x6 125G | Wheat Cereals (Breakfast Cereals ) | 3222472715986 | 56.42 | 63.15 |
| 06/02/2025 | McCormick France S.A.S | PARMENTIER SARD.PIMENT&AROM.1/6X24 (10002049) | Canned Sardines | 96.44 | 103.89 | |
| 06/02/2025 | McCormick France S.A.S | PARMENTIER SARDINES ACCESS EXPORT 125G (10094296) | Canned Sardines | 57.96 | 62.43 | |
| 06/02/2025 | McCormick France S.A.S | PARMENTIER SARDINES H.O.V.E 1/6 (10002089) | Canned Sardines | 100.75 | 108.53 | |
| 06/02/2025 | McCormick France S.A.S | PARMENTIER SARDINES SS ARETES HO 135GX12 (10093699) | Canned Sardines | 88.33 | 95.16 | |
| 06/02/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.4 | Baby Diapers | 462.33 | 522.07 | |
| 06/02/2025 | Mithas | Mithas Reserve Basmati Rice 5 Kg (copy) | Basmati rice | 541.24 | 0.00 | |
| 06/02/2025 | Mithas | Mithas Reserve Basmati Rice 20 Kg | Basmati rice | 2085.48 | 0.00 | |
| 06/02/2025 | Himalayan Crown | Himalayan Crown Indian Basmati Rice 20 Kg | Basmati rice | 1711.30 | 0.00 | |
| 06/02/2025 | Maharani | Maharani Brown Basmati RIce 1 Kg | Basmati rice | 90.98 | 0.00 | |
| 06/02/2025 | ALPA YELLOW SPLIT PEAS 500 GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 17.81 | 19.74 | ||
| 06/02/2025 | PADDLERS | Paddlers Adult Underpad*60 | Adult Diapers | 263.80 | 286.51 | |
| 06/02/2025 | Paddlers | Paddlers Adult Diapers Large*30 | Adult Diapers | 8.68137E+12 | 546.34 | 593.36 |
| 06/02/2025 | Paddlers | Paddlers Adult Diapers XL*30 | Adult Diapers | 8.68137E+12 | 607.34 | 659.61 |
| 06/02/2025 | CARREFOUR | 375G MUESLI CR TT CHO CRF BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407711 | 103.79 | 116.18 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS LARGE (Small Pack - 16 pcs) | Baby Diapers | 001 | 84.88 | 95.85 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS MEDIUM (Small Pack - 18 pcs) | Baby Diapers | 001 | 87.32 | 98.60 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS SMALL (Small Pack - 20 pcs) | Baby Diapers | 001 | 83.54 | 94.34 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS EXTRA LARGE (Small Pack - 15 pcs) | Baby Diapers | 001 | 87.95 | 99.31 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS LARGE (Jumbo Pack - 52 pcs) | Baby Diapers | 001 | 271.14 | 306.18 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS MEDIUM (Jumbo Pack - 56 pcs) | Baby Diapers | 001 | 267.96 | 302.58 |
| 06/02/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS EXTRA LARGE (Jumbo Pack - 48 pcs) | Baby Diapers | 001 | 276.63 | 312.37 |
| 06/02/2025 | HIPP | CEREALES BANANES CACAO 250G - HIPP | Infant Food/Infant Food Preparation (without VAT) | 202.90 | 231.39 | |
| 06/02/2025 | CEREALES POMMES BISCUITS - HIPP | Infant Food/Infant Food Preparation (without VAT) | 202.91 | 231.41 | ||
| 06/02/2025 | 100% CEREALES 5 CEREALES - HIPP | Infant Food/Infant Food Preparation (without VAT) | 202.89 | 231.38 | ||
| 06/02/2025 | CASINO | Casino Bio Pure Pom.Prun SSA 4*90G | Infant Food/Infant Food Preparation ( VAT) | 70.69 | 80.61 | |
| 06/02/2025 | YELLO SPLIT PEAS | YELLOW SPLIT PEAS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 900.42 | 998.01 | |
| 04/02/2025 | PREDO ADULT PANTS MEDIUM 15PCS | Adult Diapers | 248.10 | 269.45 | ||
| 04/02/2025 | 5 STAR WHOLE PEELED TOMATOES 2500G | Canned Tomatoes | 160.01 | 184.23 | ||
| 04/02/2025 | MOROIL | Lesieur Huile de soja 1 lt bottle | Edible Oil - Rodrigues Only | 0.00 | 95.46 | |
| 04/02/2025 | CARREFOUR SOFT | 14 SERVIETTES ULTRA MINCES NORMALES + AILETTE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071010232 | 49.01 | 0.00 |
| 04/02/2025 | CARREFOUR | 14 SERVIETTES ULTRA NORMAL AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3270190191070 | 42.00 | 0.00 |
| 04/02/2025 | CARREFOUR | 14 SERVIETTES ULTRA MINCE JOUR AILETTES TEEN CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070324804 | 40.51 | 0.00 |
| 04/02/2025 | LOVIES | "DIAPERS PULL UP PANTS 3 LOVIES 40S " | Baby Diapers | 535.26 | 604.41 | |
| 04/02/2025 | LOVIES | "DIAPERS PULL UP PANTS 4 LOVIES 38S " | Baby Diapers | 525.28 | 593.15 | |
| 04/02/2025 | LOVIES | "DIAPERS PULL UP PANTS 6 LOVIES 34S " | Baby Diapers | 533.45 | 602.37 | |
| 04/02/2025 | CASINO BIO | Casino Bio Pure Pom.Mang SSA 4*95G | Infant Food/Infant Food Preparation ( VAT) | 3222474196530 | 81.36 | 92.78 |
| 04/02/2025 | BARILLA | BARILLA GLUTEN FREE SPAGHETTI 400G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 132.30 | 0.00 | |
| 04/02/2025 | BARILLA | BARILLA FARFALLE 500GM | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 94.40 | 0.00 | |
| 04/02/2025 | BARILLA | BARILLA LASAGNE 500GM | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 126.72 | 0.00 | |
| 04/02/2025 | ABSODYS | 20 PROTECTIONS N2 ABS CRF MEN | Adult Diapers | 3560071011499 | 159.97 | 173.74 |
| 04/02/2025 | CARREFOUR | 125GX4 RIZ LONG ETUVE PPB | Long grain rice | 3560070924073 | 67.12 | 0.00 |
| 04/02/2025 | KUBER | KUBER INSTANT FULL CREAM MILK POWDER 25KG BAG | Milk Powder (New Mark-Up) | 5915.40 | 6188.81 | |
| 04/02/2025 | KUBER | KUBER WHOLE MILK POWDER 25KG BAG | Milk Powder (New Mark-Up) | 5384.53 | 5633.40 | |
| 04/02/2025 | Jaipur Gold Brand | Jaipur Gold Basmati 20 Kg | Basmati rice | 6091405400131 | 1368.95 | 0.00 |
| 04/02/2025 | LEGUMES DU JARDIN PATES HIPP | Infant Food/Infant Food Preparation ( VAT) | 116.54 | 132.90 | ||
| 04/02/2025 | HIPP | PATATES DOUCES LEGUMES POULET - 2X190G - HIPP | Infant Food/Infant Food Preparation ( VAT) | 326.41 | 372.24 | |
| 04/02/2025 | HIPP | PATES ETOILEES LEGUMES MEDITERRANNEENS - 230G - HIPP | Infant Food/Infant Food Preparation ( VAT) | 192.17 | 219.14 | |
| 04/02/2025 | RISOTTO DE LEGUMES HIPP | Infant Food/Infant Food Preparation ( VAT) | 247.59 | 282.34 | ||
| 04/02/2025 | HIPP | TAGLIATELLES EPINARDS FROMAGES - 2X250G -HIPP | Infant Food/Infant Food Preparation ( VAT) | 353.43 | 403.03 | |
| 04/02/2025 | HIPP/BEBIBITA | JARDINIÈRE DE LÉGUMES RIZ DINDE POT 220 G DÈS 8 MOIS HIPP/BEBIVITA | Infant Food/Infant Food Preparation ( VAT) | 139.16 | 158.69 | |
| 04/02/2025 | BEBIVITA | CAROTTES POT 125 G DÈS 4/6 MOIS - BEBIVITA | Infant Food/Infant Food Preparation ( VAT) | 79.08 | 90.20 | |
| 04/02/2025 | GRATIN LASAGNES CELERI 2X190 G - HIPP | Infant Food/Infant Food Preparation ( VAT) | 247.59 | 282.34 | ||
| 04/02/2025 | GRATIN COURGETTE LEGUME 2X190G - HIPP | Infant Food/Infant Food Preparation ( VAT) | 218.50 | 249.17 | ||
| 04/02/2025 | HIPP/BEBIVITA | CAROTTES POMMES DE TERRE COLIN D'ALASKA POT 190 G DÈS 6 MOIS - HIPP/BEBIVITA | Infant Food/Infant Food Preparation ( VAT) | 116.54 | 132.90 | |
| 04/02/2025 | HIPP | LAIT FLM DE SUITE - 2EME AGE - 800G - HIPP | Infant Milk Powder | 1307.67 | 1420.47 | |
| 04/02/2025 | HIPP | LAIT FLM CROISSANCE 3EME AGE - 800G - HIPP | Infant Milk Powder | 1153.08 | 1252.55 | |
| 04/02/2025 | Mignon | Mignon Super Dry Baby Diaper Midi x 9 | Baby Diapers | 6957931415356 | 63.46 | 71.66 |
| 04/02/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 8 | Baby Diapers | 6957931415363 | 61.77 | 69.75 |
| 04/02/2025 | Cercle Vert Low GI Rice 1 Kg | Basmati rice | 89.73 | 0.00 | ||
| 04/02/2025 | Cercle Vert Pure Premium 1121 Rice 20 Kg | Basmati rice | 1597.26 | 0.00 | ||
| 04/02/2025 | Cercle Vert Pure Premium 1121 Rice 5 Kg | Basmati rice | 414.27 | 0.00 | ||
| 04/02/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 7 | Baby Diapers | 6957931415370 | 59.28 | 66.93 |
| 04/02/2025 | Mignon | Mignon Baby Diaper Confort Plus Maxi x 52 | Baby Diapers | 6957931415509 | 464.49 | 524.51 |
| 04/02/2025 | Mignon | Mignon Baby Diaper Confort Plus Midi x 56 | Baby Diapers | 6957931415493 | 458.15 | 517.35 |
| 04/02/2025 | Mignon | Mignon Baby Diaper Confort Plus Junior x 20 | Baby Diapers | 6957931415486 | 188.71 | 213.11 |
| 04/02/2025 | LA MOLISANA | Maccheroni 1Kg La Molisana SPA | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(Without VAT) | 103.62 | 0.00 | |
| 04/02/2025 | LA MOLISANA | Spaghetti 1kg La Molisana SPA | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(Without VAT) | 103.62 | 0.00 | |
| 04/02/2025 | CARREFOUR | 500G FARFALLE CARREFOUR | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3560070546848 | 52.65 | 0.00 |
| 04/02/2025 | CARREFOUR | 500G SPAGHETTI SEMI COMPLET CARREFOUR BIO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3270190156222 | 46.55 | 0.00 |
| 04/02/2025 | PPB | 1KG SPAGHETTI PPB | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3560071016869 | 85.65 | 0.00 |
| 04/02/2025 | OATIBIX FLKS 10X550G GE | Wheat Cereals (Breakfast Cereals ) | 210.15 | 235.25 | ||
| 04/02/2025 | CARREFOUR | 500G LASAGNE CARREFOUR | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3245412738289 | 75.69 | 0.00 |
| 04/02/2025 | Abena | Pants, Abena Pants, XL3, Premium | Adult Diapers | 5713571001035 | 784.46 | 851.98 |
| 04/02/2025 | Abena | Delta Form / Slip XL2 | Adult Diapers | 5703538501746 | 486.66 | 528.55 |
| 04/02/2025 | Abena | Pants, Abena Pants, L3, Premium | Adult Diapers | 5713571000977 | 709.19 | 770.24 |
| 04/02/2025 | Abena | Pants, Abena Pants, M3, Premium | Adult Diapers | 5713571000915 | 669.55 | 727.18 |
| 04/02/2025 | Abena | Abena Slip, XL4, Premium | Adult Diapers | 5713571000311 | 467.01 | 507.21 |
| 04/02/2025 | CARREFOUR | 18 CULOTTES JUN 12-18KG ECOPLANET | Baby Diapers | 3560071235314 | 330.87 | 373.62 |
| 04/02/2025 | Abena | Delta Form / Slip L1 | Adult Diapers | 5703538501685 | 530.91 | 576.61 |
| 04/02/2025 | Abena | Delta Form / Slip L3 | Adult Diapers | 5703538501722 | 474.79 | 515.66 |
| 04/02/2025 | Abena | Abana Slip S4 Premium | Adult Diapers | 5713571000076 | 621.33 | 674.81 |
| 04/02/2025 | Abena | Abena Slip, L4, Premium | Adult Diapers | 5713571000274 | 690.89 | 750.37 |
| 04/02/2025 | Abena | Abena Slip, M4, Premium | Adult Diapers | 5713571000175 | 720.41 | 782.42 |
| 03/02/2025 | 7 SEVEN DHOLL PETIT POIS 500G | 7 SEVEN DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 19.20 | 21.28 | |
| 03/02/2025 | AL SHAMMIR | AL SHAMMIR BASMATI RICE 20 KGS | Basmati rice | 1345.43 | 0.00 | |
| 03/02/2025 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08908001830126 | 385.93 | 0.00 |
| 03/02/2025 | Garimaa Shahi | Garimaa Shahi Basmati Rice Grade 1121 20kg | Basmati rice | 08908001830706 | 1275.24 | 0.00 |
| 03/02/2025 | Garimaa Shahi | Garimaa Shahi Basmati Rice Grade 1121 5kg | Basmati rice | 08908001830270 | 338.64 | 0.00 |
| 03/02/2025 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08908001830690 | 1464.39 | 0.00 |
| 03/02/2025 | CARREFOUR | 500G RIZ BASMATI CPLT CRF BIO | Basmati rice | 3560071254179 | 79.00 | 0.00 |
| 03/02/2025 | CARREFOUR | 500G RIZ BASMATI CARREFOUR BIO | Basmati rice | 3560070393619 | 83.56 | 0.00 |
| 01/02/2025 | Cercle Vert Super Basmati Rice 2 Kg | Basmati rice | 163.26 | 0.00 |
