Filters
M is for Mauritius and R is for RodriguesDisplaying 2301 - 2400 of 2642
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 17/12/2024 | lal qilla | lalqilla silverline 5 kg | Basmati rice | 379.35 | 0.00 | |
| 17/12/2024 | lalqilla | LALQILLA TRADITIONAL 5 KG | Basmati rice | 512.96 | 0.00 | |
| 17/12/2024 | golden qilla | GOLDEN QILLA XL 5 KG | Basmati rice | 409.04 | 0.00 | |
| 17/12/2024 | lal qilla | lal qilla brown rice 1 kg | Basmati rice | 87.12 | 0.00 | |
| 17/12/2024 | CARREFOUR | 250G MACARONI PATES D'ALSACE PLEIN AIR CARREFOUR | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3560071151539 | 64.14 | 0.00 |
| 14/12/2024 | Classic | Classic - Whole Peeled Tomatoes - 400 g | Canned Tomatoes | 30.95 | 37.92 | |
| 14/12/2024 | METELLIANA | PLUM PEELED TOMATOES 400G METELLIANA | Canned Tomatoes | 325 | 37.24 | 45.61 |
| 14/12/2024 | METELLIANA | CHERRY TOMATOES 400G METELLIANA | Canned Tomatoes | 325 | 44.77 | 54.85 |
| 14/12/2024 | METELLIANA | CHOPPED TOMATOES 2500G METELLIANA | Canned Tomatoes | 325 | 179.98 | 220.46 |
| 14/12/2024 | METELLIANA | CHOPPED TOMATOES 400G METELLIANA | Canned Tomatoes | 325 | 32.99 | 40.41 |
| 14/12/2024 | METELLIANA | PLUM PEELED TOMATOES 2500G METELLIANA | Canned Tomatoes | 325 | 174.12 | 213.29 |
| 14/12/2024 | Kitchen cook | Kitchen cook Tomato whole peeled 400g | Canned Tomatoes | 29.43 | 36.06 | |
| 13/12/2024 | Royal Crown | Royal Crown Basmati 20kg | Basmati rice | 1389.61 | 0.00 | |
| 13/12/2024 | CASTELLO DI BATTIPAGLIA | TOMATO WHOLE PEELED 2.5KG | Canned Tomatoes | 204.00 | 249.89 | |
| 12/12/2024 | Campagna | Campagna Tomato 2550g | Canned Tomatoes | 219.27 | 268.59 | |
| 12/12/2024 | Campagna Tomato | Campagna Tomato 400g | Canned Tomatoes | 37.51 | 45.95 | |
| 12/12/2024 | Golden champ | Golden Champ Roasted Goose 397 g | Canned Poultry - Rodrigues Only | 0.00 | 93.97 | |
| 12/12/2024 | KINGSAVERS | KINGSAVERS BLACK LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 31.65 | 37.32 | |
| 12/12/2024 | ORIENT | ORIENT BLACK LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 31.65 | 37.32 | |
| 12/12/2024 | SIBON | SIBON BLACK LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 31.65 | 37.32 | |
| 12/12/2024 | DREAMPRICE | DREAMPRICE BLACK LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 31.65 | 37.32 | |
| 12/12/2024 | INAS | INAS BLACK LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 31.65 | 37.32 | |
| 12/12/2024 | Livestock | Livestock Feed Piglet booster longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 1143.53 | |
| 12/12/2024 | Presidents Choice | Presidents Choice Basmati 20Kg | Basmati rice | 1487.91 | 0.00 | |
| 12/12/2024 | Pakistan Star | Pakistan Star 1121 Basmati rice 1kg | Basmati rice | 79.33 | 0.00 | |
| 12/12/2024 | TAM CPK SUP 12X20 WE IL TR CPK22 | Sanitary Pads / Tampons / Towels | 138.77 | 0.00 | ||
| 10/12/2024 | KARINA SOYBEAN COOKING OIL 20KG BIB (BAG IN A BOX) | KARINA SOYBEAN COOKING OIL 20KG BIB (BAG IN A BOX) | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 1423.30 | 1569.04 | |
| 10/12/2024 | Classico | Classico Whole peeled Tomatoes 400g | Canned Tomatoes | 40.18 | 49.22 | |
| 10/12/2024 | Classico | Classico Whole peeled tomatoes 800g | Canned Tomatoes | 80.34 | 98.41 | |
| 10/12/2024 | Classico | Classico Chopped Tomatoes 400g | Canned Tomatoes | 40.18 | 49.22 | |
| 10/12/2024 | Classico | Classico Whole peeled Tomatoes 2550g | Canned Tomatoes | 226.81 | 277.83 | |
| 07/12/2024 | Tropical | Tropical Filet de Thon Au Citron 115g | Canned Tuna - Rodrigues only | 6091059001319 | 0.00 | 94.92 |
| 07/12/2024 | Tropical | Tropical Solid in Olive Oil 160g | Canned Tuna - Rodrigues only | 6091059006666 | 0.00 | 84.99 |
| 07/12/2024 | Curely | Curely Chicken Luncheon Meat, Garlic Flavour, 340g tin | Canned Poultry - Rodrigues Only | 6091224138888 | 0.00 | 48.13 |
| 07/12/2024 | Tropical | Tropical Tuna Chunks in Brine 170g Tin | Canned Tuna - Rodrigues only | 6091059004440 | 0.00 | 52.78 |
| 07/12/2024 | POMMETTE | POMMETTE NOUVEAU NE 3/6KG X35 | Baby Diapers | 3.25039E+12 | 360.80 | 433.42 |
| 07/12/2024 | VITAGERMINE | BABYBIO POT BONNE NUIT MAIS PATATE DOUCE 2*200G | Infant Food/Infant Food Preparation ( VAT) | 3288131510361 | 133.50 | 161.97 |
| 07/12/2024 | PREMIUM TOUCH | PREMIUM TOUCH ADULT PANTS M | Adult Diapers | 6947662210818 | 208.64 | 241.06 |
| 07/12/2024 | PREMIUM TOUCH | PREMIUM TOUCH ADULT PANTS XL | Adult Diapers | 6947662210832 | 266.91 | 308.38 |
| 07/12/2024 | PREMIUM TOUCH | PREMIUM TOUCH ADULT PANTS L | Adult Diapers | 6947662210825 | 242.55 | 280.24 |
| 07/12/2024 | CASINO | Casino Farfalle Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 57.55 | 0.00 | |
| 07/12/2024 | BELLA NAPOLI | BELLA NAPOLI 400G | Canned Tomatoes | 26.45 | 32.40 | |
| 07/12/2024 | Meaders Feed | Meaders Goat fattening 25 kg | Animal Feed - Rodrigues Only | 0.00 | 403.34 | |
| 06/12/2024 | Fresh Mountain | Fresh Mountain Chicken luncheon meat 340g tin | Canned Poultry - Rodrigues Only | 6091301969770 | 0.00 | 68.76 |
| 06/12/2024 | BOIS CHERI | Bois Chéri Vanilla tea, rich in antioxidant, yellow, 25 tea bags, 50g pkt | Tea - Rodrigues only | 6091010320701 | 0.00 | 38.19 |
| 06/12/2024 | Corson | Corson Vanilla Tea,25 Tea Bags 50g pouch | Tea - Rodrigues only | 6091045117680 | 0.00 | 38.57 |
| 06/12/2024 | 3 DAMES | 3 Dames The a la vanille 25 sachets, 50 g pkt | Tea - Rodrigues only | 0.00 | 32.38 | |
| 06/12/2024 | 3 DAMES | 3 Dames The nature 25 sachets, 50 g pkt | Tea - Rodrigues only | 0.00 | 32.38 | |
| 06/12/2024 | Golden champ | Golden Champ Premium Ham Luncheon Meat 397 g tin | Canned Pork- Rodrigues only | 0.00 | 93.97 | |
| 06/12/2024 | GIGGLES | GIGGLES STD ADULT DIAPERS-SMALL (9*12) | Adult Diapers | 130.26 | 150.51 | |
| 06/12/2024 | GIGGLES | GIGGLES ADULT PANTS STD LARGE (8*8) | Adult Diapers | 195.80 | 226.23 | |
| 06/12/2024 | GIGGLES | GIGGLES JUMBO EXTRA LARGE ADULT DIAPERS (30*4) | Adult Diapers | 583.74 | 674.45 | |
| 06/12/2024 | GIGGLES | GIGGLES STD ADULT DIAPERS LARGE (10*6) | Adult Diapers | 260.52 | 301.00 | |
| 06/12/2024 | GIGGLES | GIGGLES STD ADULT DIAPERS MEDIUM (10*6) | Adult Diapers | 260.52 | 301.00 | |
| 06/12/2024 | GIGGLES | GIGGLES ADULT PANTS MEDIUM(9*8) | Adult Diapers | 195.80 | 226.23 | |
| 06/12/2024 | GIGGLES | GIGGLES ADULT PANTS STD EXTRA LARGE(7*8) | Adult Diapers | 195.80 | 226.23 | |
| 06/12/2024 | Presidents Choice | Presidents Choice Basmati 5kg | Basmati rice | 385.25 | 0.00 | |
| 05/12/2024 | Delmonaco | Delmonaco Filet sardines in olive oil 125g | Canned Sardines | 58.77 | 67.36 | |
| 05/12/2024 | Delmonaco | Delmonaco sardines in olive oil 125g | Canned Sardines | 45.63 | 52.29 | |
| 05/12/2024 | Delmonaco | Delmonaco sardines in tomato sauce 125g | Canned Sardines | 28.59 | 32.76 | |
| 05/12/2024 | Delmonaco | Delmonaco sardines in vegetable oil 125g (copy) | Canned Sardines | 28.22 | 32.34 | |
| 05/12/2024 | PPB | 125GX3 SARDINE TOMATE PPB | Canned Sardines | 3560070343263 | 100.04 | 114.65 |
| 05/12/2024 | GIGGLES | GIGGLES PREMIUM BABY DIAPERS ECO MAXI (44*4) | Baby Diapers | 328.37 | 394.46 | |
| 05/12/2024 | RED LENTILS 25 KG BRAND AGROWORLD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1427.86 | 1683.66 | ||
| 05/12/2024 | EXCELLENCE BASMATI RICE 5KG | Basmati rice | 342.33 | 0.00 | ||
| 05/12/2024 | EXCELLENCE BASMATI RICE 2.5KG | Basmati rice | 168.15 | 0.00 | ||
| 05/12/2024 | Jalal XXXL Basmati rice 05kg | Basmati rice | 410.07 | 0.00 | ||
| 05/12/2024 | KING SAVOURS GOLD Indian Basmati Rice 20kg | Basmati rice | 1393.39 | 0.00 | ||
| 05/12/2024 | KING'S CHOICE Basmati Rice 1kg | Basmati rice | 90.14 | 0.00 | ||
| 05/12/2024 | HAKIM Indian Basmati Rice 5kg | Basmati rice | 419.70 | 0.00 | ||
| 05/12/2024 | best foods & winners 500g | Red Split Lentils 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 36.18 | 42.67 | |
| 05/12/2024 | GAUTAM 1121 Basmati Rice 5kg | Basmati rice | 434.15 | 0.00 | ||
| 05/12/2024 | CASINO | Casino Riz Arborio 1KG | Long grain rice | 3222477013773 | 213.01 | 0.00 |
| 05/12/2024 | BANETTI | BANETTI BRAND SPAGHETTI 1.7MM 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 24.62 | 0.00 | |
| 05/12/2024 | CASTAGNO | SPAGHETTI EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 150.95 | 0.00 | |
| 05/12/2024 | SPAGHETTI GD EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 194.75 | 0.00 | ||
| 05/12/2024 | SPAGHETTI QUINOA AIL PERSIL 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 211.96 | 0.00 | ||
| 05/12/2024 | SPAGHETTI QUINOA TOMATE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 213.52 | 0.00 | ||
| 05/12/2024 | SPAGHETTI COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 90.73 | 0.00 | ||
| 05/12/2024 | SPAGHETTI DE RIZ BRUN S/GLUTEN 500G VALPIBIO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 351.18 | 0.00 | ||
| 05/12/2024 | MACARONIS COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 101.68 | 0.00 | ||
| 05/12/2024 | SPAGHETTI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 61.79 | 0.00 | ||
| 05/12/2024 | LA VIE CLAIRE | SPAGHETTI BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 90.73 | 0.00 | |
| 05/12/2024 | MACARONIS BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 96.20 | 0.00 | ||
| 05/12/2024 | LA VIE CLAIRE | FARFALLES COMPLETES 500G - LVC | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 100.90 | 0.00 | |
| 05/12/2024 | MACARONI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 100.90 | 0.00 | ||
| 05/12/2024 | HI BABY | HI BABY DIAPER SMALL 5X50 | Baby Diapers | 315.19 | 378.64 | |
| 05/12/2024 | HI BABY | HI BABY DIAPER XL 10X7 | Baby Diapers | 44.13 | 53.01 | |
| 05/12/2024 | HI BABY | HI BABY DIAPER XL 5X50 | Baby Diapers | 315.19 | 378.64 | |
| 05/12/2024 | HI BABY | HI BABY DIAPER LARGE 10X8 | Baby Diapers | 50.43 | 60.58 | |
| 05/12/2024 | HI BABY | HI BABY DIAPER LRG 5X50 | Baby Diapers | 315.19 | 378.64 | |
| 05/12/2024 | HI BABY | HI BABY DIAPER MED 5X50 | Baby Diapers | 315.19 | 378.64 | |
| 05/12/2024 | HI BABY | HI BABY DIAPER SMALL 10X10 | Baby Diapers | 63.04 | 75.73 | |
| 03/12/2024 | Himalayan Queen | Himalayan Queen brand steam 5Kg | Basmati rice | 0805278001816 | 408.06 | 0.00 |
| 03/12/2024 | Himalayan Queen 20kg | Basmati rice | 1516.28 | 0.00 | ||
| 30/11/2024 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 187.42 | 216.55 |
| 30/11/2024 | Dr. Potent | Dr Potent Adult Diaper Extra Large X 10 Pcs | Adult Diapers | 08680734005957 | 226.87 | 262.12 |
| 30/11/2024 | Marisa | Marisa Whole Peeled Tomatoes 400g | Canned Tomatoes | 25.96 | 31.80 | |
| 30/11/2024 | Marisa | Marisa Whole Peeled Tomatoes 2.5kg | Canned Tomatoes | 145.94 | 178.78 | |
| 29/11/2024 | best foods & winners | chana dal (Dhal Gram) 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 38.17 | 45.02 |
