Filters
M is for Mauritius and R is for RodriguesDisplaying 2501 - 2600 of 2642
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/11/2024 | burra | Burra Skim Milk Powder 25kg | Milk Powder (New Mark-Up) | 4322.20 | 4810.61 | |
| 08/11/2024 | Hicare | HICARE ADULT DIAPERS XL | Adult Diapers | 276.46 | 319.42 | |
| 08/11/2024 | FLORA | FLORA GOLD 50% FAT SPREAD WITH BUTTERMILK 500G | Butter and Margarine - Rodrigues only | 6009710390719 | 0.00 | 138.48 |
| 07/11/2024 | FLORA | Flora Light, 40 % fat spread, 500g tub | Butter and Margarine - Rodrigues only | 6009710390153 | 0.00 | 138.48 |
| 07/11/2024 | Meaders | Meaders Porcy Grower/ Finisher POGF1 25 kg | Animal Feed - Rodrigues Only | 0.00 | 500.72 | |
| 07/11/2024 | Meaders | Meaders Top Porc Gestation Sow, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 497.96 | |
| 06/11/2024 | CHARTREUSE | Chartreuse Green Label Vanille 500G | Tea - Rodrigues only | 0.00 | 219.92 | |
| 06/11/2024 | MASTER CHEF | MASTER CHEF 1121 BASMATI RICE 20 KGS | Basmati rice | 8904210507026 | 1736.44 | 0.00 |
| 06/11/2024 | PREMIUM TOUCH | PREMIUM TOUCH ADULT DIAPERS L | Adult Diapers | 6009683133535 | 240.35 | 277.70 |
| 06/11/2024 | PREMIUM TOUCH | PREMIUM TOUCH ADULT DIAPERS M | Adult Diapers | 6009683133528 | 221.55 | 255.98 |
| 06/11/2024 | PREMIUM TOUCH | PREMIUM TOUCH ADULT DIAPERS XL | Adult Diapers | 6009683133542 | 267.88 | 309.51 |
| 06/11/2024 | Hibisca | HIBISCA CANNED WHOLE PEEL TOMATOES 400G | Canned Tomatoes | 32.61 | 39.95 | |
| 06/11/2024 | HIPP | LAIT FLM COMBIOTIC 1ER AGE 800G - HIPP | Infant Milk Powder | 1029.05 | 1189.17 | |
| 06/11/2024 | POMMETTE | VAT POMM.GOURDE CK FRTS 4X90G BIO | Infant Food/Infant Food Preparation ( VAT) | 3250392747190 | 187.93 | 228.00 |
| 06/11/2024 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 50CL LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 181.50 | 200.09 | |
| 06/11/2024 | CARREFOUR | 500G RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070902057 | 51.97 | 0.00 |
| 05/11/2024 | ELEVEN STAR | ELEVEN STAR PREMIUM CHOICE PEEL TOMATO 400G | Canned Tomatoes | 8904210508887 | 34.18 | 41.87 |
| 02/11/2024 | HIPP/BEBIVITA | SPAGHETTI NAPOLITAINE COLIN D'ALASKA POT 250 G DÈS 12 MOIS - HIPP/BEBIVITA | Infant Food/Infant Food Preparation ( VAT) | 114.43 | 138.82 | |
| 02/11/2024 | Babybio | POT COURGE NOTRE FERME 2X130G | Infant Food/Infant Food Preparation ( VAT) | 148.70 | 180.40 | |
| 02/11/2024 | Babybio | POT NUI CAROT COURG 2X200G | Infant Food/Infant Food Preparation ( VAT) | 204.46 | 248.04 | |
| 02/11/2024 | Babybio | POT NUI PDT DOUCE CAROT 2X200G | Infant Food/Infant Food Preparation ( VAT) | 204.46 | 248.04 | |
| 02/11/2024 | Babybio | POT NUIT LEGUME PATES 2X200G | Infant Food/Infant Food Preparation ( VAT) | 195.94 | 237.72 | |
| 02/11/2024 | Babybio | POT PDT EPINARDS 2X130G | Infant Food/Infant Food Preparation ( VAT) | 151.80 | 184.16 | |
| 02/11/2024 | BABYBIO | POT POM ABRICOT CEREALE 2X130G BABYBIO | Infant Food/Infant Food Preparation ( VAT) | 146.37 | 177.57 | |
| 02/11/2024 | HIPP/BEBIVITA | MACARONI TOMATES MOZZARELLA POT 220 G DÈS 8 MOIS HIPP/BEBIVITA | Infant Food/Infant Food Preparation ( VAT) | 104.10 | 126.30 | |
| 02/11/2024 | HIPP | MES 1ERS LEGUMES DIVERS 4X125G HIPP | Infant Food/Infant Food Preparation ( VAT) | 246.12 | 298.59 | |
| 02/11/2024 | POMMES POIRES EPEAUTRE GOURDES - HIPP | Infant Food/Infant Food Preparation ( VAT) | 306.30 | 371.60 | ||
| 02/11/2024 | Babybio | POT CAROT COURG POULET 2X200G | Infant Food/Infant Food Preparation ( VAT) | 220.72 | 267.78 | |
| 02/11/2024 | Babybio | POT CAROT POTIMA TRUITE 2X200G | Infant Food/Infant Food Preparation ( VAT) | 227.69 | 276.23 | |
| 02/11/2024 | JARDINIERE DE LEGUMES 2X190 G - HIPP | Infant Food/Infant Food Preparation ( VAT) | 163.35 | 198.18 | ||
| 02/11/2024 | RED FEATHER | Red Feather Pure Creamery butter 12oz tin 454 g tin | Butter and Margarine - Rodrigues only | 9310079305823 | 0.00 | 341.00 |
| 31/10/2024 | ALP FR&N B 10X5X28 INAT | Wheat Cereals (Breakfast Cereals ) | 64.96 | 77.36 | ||
| 31/10/2024 | TREBON | Trebon Tuna Chunks in brine 170g tin | Canned Tuna - Rodrigues only | 5283013323365 | 0.00 | 46.57 |
| 31/10/2024 | TREBON | Trebon Tuna Chunks in oil 170g tin | Canned Tuna - Rodrigues only | 5283013323334 | 0.00 | 51.23 |
| 31/10/2024 | TREBON | Trebon Tuna Solid in Brine 170g tin | Canned Tuna - Rodrigues only | 5283013323051 | 0.00 | 51.23 |
| 31/10/2024 | TREBON | Trebon Tuna Solid in Oil 170g tin | Canned Tuna - Rodrigues only | 5283013323051 | 0.00 | 58.67 |
| 31/10/2024 | MILLAC MILK POWDER 1KG | Milk Powder (New Mark-Up) | 215.28 | 239.60 | ||
| 31/10/2024 | MILLAC MILK POWDER 500G | Milk Powder (New Mark-Up) | 107.64 | 119.80 | ||
| 31/10/2024 | TROPICAL | Tropical Tuna chunks in chilli oil 160g | Canned Tuna - Rodrigues only | 6091059000947 | 0.00 | 54.35 |
| 31/10/2024 | RED FEATHER | Red Feather 200g Salted | Butter and Margarine - Rodrigues only | 9310079308145 | 0.00 | 129.99 |
| 31/10/2024 | RED FEATHER | Red Feather 200g Unsalted | Butter and Margarine - Rodrigues only | 9310079308152 | 0.00 | 129.99 |
| 31/10/2024 | MIL | Mil Margarine 250g cup | Butter and Margarine - Rodrigues only | 0.00 | 52.63 | |
| 30/10/2024 | GOLDEN CHAMP | Golden Champ Ham Luncheon meat Premium 198G | Canned Pork- Rodrigues only | 8885004122680 | 0.00 | 46.98 |
| 30/10/2024 | Gold Camel | Gold camel 20 Kg | Basmati rice | 890116278482 | 919.42 | 0.00 |
| 30/10/2024 | LA VIE CLAIRE | RIZ CAMARGUE LONG 1/2 COMPLET - LVC | Long grain rice | 183.88 | 0.00 | |
| 30/10/2024 | RIZ CAMARGUE LONG BLANC 500G | Long grain rice | 162.84 | 0.00 | ||
| 30/10/2024 | RIZ CAMARGUE LONG COMPLET 500G | Long grain rice | 175.74 | 0.00 | ||
| 30/10/2024 | RIZ ITALIE LONG 1/2 COMPLET - 1KG | Long grain rice | 240.20 | 0.00 | ||
| 30/10/2024 | LA VIE CLAIRE | RIZ LONG BLANC ETUVE LVC | Long grain rice | 279.55 | 0.00 | |
| 30/10/2024 | LA VIE CLAIRE | RIZ LONG COMPLET 1 KG - LVC | Long grain rice | 242.23 | 0.00 | |
| 30/10/2024 | RIZ SPECIAL RISOTTO LONG BLANC 500G | Long grain rice | 189.31 | 0.00 | ||
| 30/10/2024 | NINS | NINS MAXI NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 34.21 | 0.00 | |
| 30/10/2024 | NINS | NINS U/THIN NIGHT COTTON X 14 | Sanitary Pads / Tampons / Towels | 66.86 | 0.00 | |
| 30/10/2024 | NINS | NINS MAXI NORMAL COTTON WO/W | Sanitary Pads / Tampons / Towels | 29.57 | 0.00 | |
| 30/10/2024 | CORSON | Corson Lemon Tea , 25 tea bags 50g pkt | Tea - Rodrigues only | 6091045401031 | 0.00 | 71.64 |
| 30/10/2024 | CORSON | Corson Vanilla tea 500g pkt | Tea - Rodrigues only | 6091045148721 | 0.00 | 236.95 |
| 30/10/2024 | CORSON | Corson Cardamon spicy Tea 25 fresh tea bags 50 g pkt | Tea - Rodrigues only | 6091045435623 | 0.00 | 71.64 |
| 30/10/2024 | CORSON | Corson Catering Pack the vanille 100 sachets 200g pkt | Tea - Rodrigues only | 0.00 | 148.78 | |
| 30/10/2024 | CORSON | Corson Earl Grey Tea 25 fresh tea bags 50 g pkt | Tea - Rodrigues only | 6091045435630 | 0.00 | 71.64 |
| 30/10/2024 | CORSON | Corson Fruity Tea Coconut Vanilla 25 fresh tea bags 50 g pkt | Tea - Rodrigues only | 6091045191246 | 0.00 | 71.64 |
| 30/10/2024 | CORSON | Corson Fruity Tea Passion Mango tea, 25 tea bags 50 g pkt | Tea - Rodrigues only | 6091045191222 | 0.00 | 71.64 |
| 30/10/2024 | CORSON | Corson Honey caramel 25 fresh tea bags 50 g pkt | Tea - Rodrigues only | 6091045435661 | 0.00 | 71.64 |
| 29/10/2024 | TARA | Tara Reduced Fat Spread, omega 3 & 6, 500 g cup | Butter and Margarine - Rodrigues only | 6091015422417 | 0.00 | 108.70 |
| 29/10/2024 | TARA | Tara Regular Medium Fat Spread, 250 g cup | Butter and Margarine - Rodrigues only | 6091015422509 | 0.00 | 63.08 |
| 29/10/2024 | MIL | Mil Margarine 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 1373.02 | |
| 29/10/2024 | INAS | INAS DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.07 | 43.70 | |
| 29/10/2024 | KINGSAVERS | KINGSAVERS DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.04 | 43.67 | |
| 29/10/2024 | ORIENT | ORIENT CHANA DAL 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 38.03 | 44.84 | |
| 29/10/2024 | SIBON | SIBON DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.13 | 43.78 | |
| 29/10/2024 | DREAMPRICE | DREAMPRICE DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 38.05 | 44.87 | |
| 26/10/2024 | Sajjan Nipper Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1471.74 | 1735.39 | ||
| 26/10/2024 | Sajjan Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 996.80 | 1175.37 | ||
| 26/10/2024 | chartreuse le the chartreuse, rich in antioxidants, superior nature, 25tbgs 50g pkts | Chartreuse Le The chartreuse, Rich in antioxidants, superior quality nature, 25 tbgs 50g pkts | Tea - Rodrigues only | 0.00 | 30.62 | |
| 26/10/2024 | chartreuse le the chartreuse, rich in antioxidants, superior quality vanilla, 25tbgs 50g pkts | Chartreuse Le The chartreuse, Rich in antioxidants, superior quality vanilla, 25 tbgs 50g pkts | Tea - Rodrigues only | 0.00 | 30.62 | |
| 25/10/2024 | Smartcare | Smartcare Adult Diapers Medium x 10 | Adult Diapers | 6935079121971 | 258.44 | 298.61 |
| 25/10/2024 | Leader | Leader white tuna solid in sunflower oil 170g | Canned Tuna - Rodrigues only | 7750261370529 | 0.00 | 64.86 |
| 25/10/2024 | Chartreuse green label nature 500g pkt | Chartreuse Green Label Nature 500g pkt | Tea - Rodrigues only | 0.00 | 219.92 | |
| 24/10/2024 | ANNY | ANNY SARDINES IN SOYA OIL 125G | Canned Sardines | 29.25 | 33.53 | |
| 23/10/2024 | FATIMA | FATIMA BASMATI BROWN RICE 1KG | Basmati rice | 103.32 | 0.00 | |
| 23/10/2024 | CASINO BIO | Casino Bio Galette Mais 115G | Wheat Cereals (Breakfast Cereals ) | 3700311865622 | 54.16 | 64.50 |
| 23/10/2024 | Lentille Noire 25kg Brand TLC | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1352.11 | 1594.32 | ||
| 23/10/2024 | TWIN COWS | TWIN COWS PROCESSED CHEESE 250GM | Processed cheese | 88.78 | 98.86 | |
| 23/10/2024 | Easy Cook | Easy Cook Whole peeled Tomatoes 400g | Canned Tomatoes | 31.95 | 39.14 | |
| 23/10/2024 | Vaiva 2500G | Vaiva 2500G | Canned Tomatoes | 190.77 | 233.69 | |
| 23/10/2024 | Bois cheri | Bois Cheri Trois pavillon, Vanilla Flavour 250g pkt | Tea - Rodrigues only | 6091010510706 | 0.00 | 120.69 |
| 23/10/2024 | ALW DSCR 4X9 H MAX M MAL SP FBNL B1 | Sanitary Pads / Tampons / Towels | 385.11 | 0.00 | ||
| 23/10/2024 | Vaiva | Vaiva 400g | Canned Tomatoes | 33.09 | 40.54 | |
| 20/10/2024 | ALW ULT LW 16X8 QUEEN4 3IN1 CAI FR" | Sanitary Pads / Tampons / Towels | 33.79 | 0.00 | ||
| 18/10/2024 | BLEDINA | BLED MINI LAC 55GX6 PECH POIRE | Infant Food/Infant Food Preparation (without VAT) | 0 | 161.47 | 195.89 |
| 18/10/2024 | ALW DSCR 4X10 M2P LONG MAL SP FBNL B1 | Sanitary Pads / Tampons / Towels | 130.25 | 0.00 | ||
| 18/10/2024 | Maheshwari | Dholl Gram 25kg Brand Maheshwari | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1621.99 | 1912.56 | |
| 18/10/2024 | Fiza Basmati Rice | Fiza Indian Basmati Rice 20 kg | Basmati rice | 1350.39 | 0.00 | |
| 18/10/2024 | Fiza Basmati Rice | Fiza Indian Basmati Rice 5 kg | Basmati rice | 346.44 | 0.00 | |
| 18/10/2024 | PA BW SN PET 12X52 RL SRP EU SUP | Sanitary Pads / Tampons / Towels | 56.41 | 0.00 | ||
| 18/10/2024 | Yellow Split Peas - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1166.13 | 1375.03 | ||
| 17/10/2024 | SIMPLY | 20 SERV MAXI NORMAL SIMPLY | Sanitary Pads / Tampons / Towels | 3560071421229 | 55.34 | 0.00 |
| 17/10/2024 | Nestle NAN Lactose Free 400g | NAN Lactose Free 400g | Infant Milk Powder | 487.82 | 563.73 | |
| 17/10/2024 | NESTLE | NAN SUPREMEPRO HA1 6x800g | Infant Milk Powder | 7613036172561 | 1045.16 | 1207.79 |
| 17/10/2024 | NESTLE | NAN SUPREMEPRO HA2 800g N1 | Infant Milk Powder | 12489339 | 1044.76 | 1207.32 |
| 17/10/2024 | NESTLE | PRE NAN DS200 12x400g N2 ZA | Infant Milk Powder | 12478608 | 392.08 | 453.09 |
