Filters
M is for Mauritius and R is for RodriguesDisplaying 901 - 1000 of 2642
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 09/04/2025 | CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101174986 | 84.62 | 96.52 |
| 09/04/2025 | CARREFOUR | 1KG FRITE 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687114 | 95.77 | 109.24 |
| 09/04/2025 | CARREFOUR | 1KG FRITE ALLUMETTE 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687145 | 97.31 | 111.00 |
| 09/04/2025 | CARREFOUR | 1KG LEG. COUSCOUS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190026679 | 83.84 | 95.63 |
| 09/04/2025 | CARREFOUR | 1KG OIGNONS EMINCES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208280 | 97.26 | 110.94 |
| 09/04/2025 | CARREFOUR | 130G FRITE EXPRESS HT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699469 | 38.09 | 43.45 |
| 09/04/2025 | CARREFOUR | 1KG BROCOLIS MIX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213678 | 95.85 | 109.34 |
| 09/04/2025 | CARREFOUR | 1KG CHAMPIGNON EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190021582 | 91.30 | 104.14 |
| 09/04/2025 | CARREFOUR | 1KG CHOUX FLEUR CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122349 | 93.58 | 106.76 |
| 09/04/2025 | CARREFOUR | 1KG CROQUETTE PDT PREFRITE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699438 | 119.87 | 136.74 |
| 09/04/2025 | CARREFOUR | 1KG EPINAR.BRANCH.PORT. CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122165 | 89.03 | 101.55 |
| 09/04/2025 | CARREFOUR | 1KG EPINARD HACHE CREME CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208303 | 116.08 | 132.42 |
| 09/04/2025 | CARREFOUR | 1KG FOND ARTICHAUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070581320 | 243.44 | 277.68 |
| 09/04/2025 | CARREFOUR | 1 KG FRITE STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699254 | 98.76 | 112.64 |
| 09/04/2025 | 5 STAR CANNED SWEET CORN 425G | 5 STAR CANNED SWEET CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 19.38 | 22.31 | |
| 09/04/2025 | ROSALINDA PEELED TOMATO 400G | Canned Tomatoes | 30.92 | 35.59 | ||
| 09/04/2025 | LENTILLE NOIRE 25KG BRAND AUSTRALIAN GRAIN | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1327.33 | 1471.21 | ||
| 09/04/2025 | U | Poelée indienne U 4/4 boîte 580g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227465376 | 119.92 | 138.07 |
| 09/04/2025 | U | Pulpe de tomates en dés U BIO boîte 1/2. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967077 | 42.81 | 49.28 |
| 09/04/2025 | U | Légumes pour couscous recette Orientale U boîte 4/4 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228104397 | 92.24 | 106.21 |
| 09/04/2025 | U | Lentilles nature U boîte 3x1/4 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227459009 | 105.50 | 121.48 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE L54 | Baby Diapers | 9555230508167 | 392.40 | 443.11 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE M60 | Baby Diapers | 9555230508150 | 400.26 | 451.97 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE S69 | Baby Diapers | 9555230508112 | 367.36 | 414.83 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE XL50 | Baby Diapers | 9555230508174 | 411.29 | 464.43 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE XXL46 | Baby Diapers | 9555230508235 | 473.77 | 534.98 |
| 09/04/2025 | AMORA | AMORA CORNICHONS 210g Croq'Vert Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8720182748461 | 127.35 | 146.63 |
| 09/04/2025 | AMORA | AMORA CORNICHONS 370g Croq'Vert Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8711200460786 | 209.43 | 241.14 |
| 09/04/2025 | PA POM7 S1 6X22 MIP MEA EXCAI STARK | Baby Diapers | 118.37 | 133.66 | ||
| 09/04/2025 | PA POM7 S3 2X62 MP MEA EXCAI STARK | Baby Diapers | 624.35 | 705.02 | ||
| 09/04/2025 | PAMPERS | PA POM7 S5 2X46 JP MEA EXCAI STARK | Baby Diapers | 520.52 | 587.78 | |
| 09/04/2025 | PA NB M7 NPF S2 3X62 JP SSA CAI DING | Baby Diapers | 526.43 | 594.45 | ||
| 09/04/2025 | PA AB M7 NPF S3 3X60 JP SSA CAI DING | Baby Diapers | 524.76 | 592.56 | ||
| 09/04/2025 | Biolane | COUCHES BB TAILLE 1 X28 Biolane | Baby Diapers | 581.20 | 656.31 | |
| 08/04/2025 | FIORINI | FIORINI FARFALLES CELLO 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 61.38 | 0.00 |
| 08/04/2025 | FIORINI | FIORINI LASAGNE OEUF 500GETUI | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 73.02 | 0.00 |
| 08/04/2025 | FIORINI | FIORINI MACARONI CELLO 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 51.59 | 0.00 |
| 08/04/2025 | FIORINI | FIORINI SPAGHETTI BIO 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 61.34 | 0.00 |
| 08/04/2025 | FIORINI | FIORINI SPAGHETTI CELLO 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 46.82 | 0.00 |
| 08/04/2025 | FIORINI | FIORINI SPAGHETTI CR 3MN 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 45.57 | 0.00 |
| 08/04/2025 | NODA | NODA ADULT DIAPER LARGE SIZE (copy) | Adult Diapers | 216.02 | 234.61 | |
| 08/04/2025 | NODA | NODA ADULT DIAPER MEDIUM SIZE | Adult Diapers | 214.77 | 233.25 | |
| 08/04/2025 | X-Taaz | X-Taaz - Indian Basmati Rice - 20 Kg | Basmati rice | 1502.91 | 0.00 | |
| 08/04/2025 | ROYAL MEHMAAN | ROYAL MEHMAAN 20 KG | Basmati rice | 1305.53 | 0.00 | |
| 08/04/2025 | ROYAL QUEEN | ROYAL QUEEN CLASSIC BASMATI RICE 5KG | Basmati rice | 805278004015 | 305.18 | 0.00 |
| 08/04/2025 | AALIA | AALIA SUPREME QUALITY BASMATI RICE 5KG | Basmati rice | 805278001236 | 278.33 | 0.00 |
| 08/04/2025 | ROASTA | Roasta Basmati Rice 1121 5KG | Basmati rice | 8908006075744 | 338.19 | 0.00 |
| 08/04/2025 | ROSSO | ROSSO GARGANO PEELED TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 221.84 | 255.43 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 38.16 | 43.93 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.37 | 247.99 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.63 | 51.39 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CRUSHED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 42.49 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DATTERINO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.45 | 51.18 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 2.5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.70 | 248.37 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 34.72 | 39.99 | |
| 08/04/2025 | PEACOCK | PEACOCK 20 KGS | Basmati rice | 997.50 | 0.00 | |
| 08/04/2025 | PEACOCK | PEACOCK 5 KGS | Basmati rice | 258.18 | 0.00 | |
| 08/04/2025 | TAMPAX | TAM CEF Super 36x12ct MEA New CoS | Sanitary Pads / Tampons / Towels | 72.85 | 0.00 | |
| 08/04/2025 | ALW ULT LW 16X10 SP FC01 PA3 FBNL CRA | Sanitary Pads / Tampons / Towels | 70.81 | 0.00 | ||
| 08/04/2025 | ALW ULT LW 12X12 SP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 72.50 | 0.00 | ||
| 08/04/2025 | ALW ULT LW 10X9 SP O COT LILY6 B2 | Sanitary Pads / Tampons / Towels | 76.92 | 0.00 | ||
| 08/04/2025 | ECOFROST FRIES 9/18 1KG | ECOFROST FRIES 9/18 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.05 | 107.28 | |
| 08/04/2025 | Saint Eloi | TB CONCENT.TOMATE 280G 2X1/6. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3410280065496 | 78.68 | 90.60 |
| 08/04/2025 | Saint Eloi | ST ELOI HARIC BL PREP 1/2 250G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390003762 | 51.75 | 59.58 |
| 08/04/2025 | Saint Eloi | ST ELOI HARIC BLC TOM 1/2 250G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390003786 | 56.34 | 64.87 |
| 08/04/2025 | Saint Eloi | ST ELOI HARIC VERT EF BIO 440G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392743611 | 156.01 | 179.64 |
| 08/04/2025 | Saint Eloi | ST ELOI HARIC VERT TF 1/2 220G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000877 | 52.96 | 60.98 |
| 08/04/2025 | Saint Eloi | ST ELOI HARICOT ROUGE 4/4 500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390255574 | 99.08 | 114.09 |
| 08/04/2025 | Saint Eloi | ST ELOI MAIS BIO 285G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392949228 | 82.16 | 94.60 |
| 08/04/2025 | Saint Eloi | ST ELOI P.POIS EF 1/2 280G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000754 | 60.95 | 70.18 |
| 08/04/2025 | Saint Eloi | ST ELOI POIS EF CAROT 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000839 | 60.18 | 69.29 |
| 08/04/2025 | Saint Eloi | ST ELOI TOM ENT PELEE BIO 240G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392055257 | 45.42 | 52.29 |
| 08/04/2025 | Saint Eloi | ST ELOI ULT CROQUANT 3X140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392208707 | 125.00 | 143.93 |
| 08/04/2025 | Saint Eloi | S.ELOI HAR.VRT EF1/2 220G PAL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000853 | 56.68 | 65.27 |
| 08/04/2025 | Saint Eloi | ST ELOI CHAIR TOMAT/BASIL.400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426591 | 80.16 | 92.30 |
| 08/04/2025 | Saint Eloi | ST ELOI CHAIR TOMATE 1/2 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426560 | 74.47 | 85.75 |
| 08/04/2025 | Saint Eloi | ST ELOI FLAG VRT EF 1/4 3X130G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103387 | 140.92 | 162.25 |
| 08/04/2025 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 258.03 | 294.33 | |
| 08/04/2025 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 106.65 | 121.66 | |
| 08/04/2025 | FARMFRITES | FARMFRITES COATED FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 275.23 | 313.95 | |
| 08/04/2025 | FARMFRITES | FARMFRITES CRINKLE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 106.65 | 121.66 | |
| 08/04/2025 | FARMFRITES | FARMFRITES FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 249.43 | 284.52 | |
| 08/04/2025 | PASFROST | Pasfrost Petits pois tres fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 309.57 | 353.13 | |
| 08/04/2025 | PASFROST | Pasfrost Broccoli 40/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 362.03 | 412.96 | |
| 08/04/2025 | PASFROST | Pasfrost Choux fleurs 30/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 245.83 | 280.41 | |
| 08/04/2025 | PASFROST | Pasfrost Epinards branches portions 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 240.20 | 274.00 | |
| 08/04/2025 | PASFROST | Pasfrost Haricots Verts extra fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 277.70 | 316.76 | |
| 08/04/2025 | PASFROST | Pasfrost Melange 3 sortes 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 242.09 | 276.13 | |
| 08/04/2025 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 366.44 | 0.00 | |
| 08/04/2025 | TENDER | TENDER ADULT PANTS EXTRA LARGE X 10 | Adult Diapers | 280.06 | 304.18 | |
| 08/04/2025 | TENDER | TENDER ADULT PANTS MEDIUM X 10 | Adult Diapers | 253.58 | 275.41 | |
| 08/04/2025 | TENDER | TENDER ADULT DIAPER MEDIUM X10 | Adult Diapers | 281.05 | 305.24 | |
| 08/04/2025 | TENDER | TENDER ADULT DIAPER EXTRA LARGE X 10 | Adult Diapers | 308.88 | 335.47 | |
| 08/04/2025 | ALW ULT LW 16X8 QUEEN4 3IN1 CAI FR | Sanitary Pads / Tampons / Towels | 35.74 | 0.00 | ||
| 07/04/2025 | SHAH MAHAL | SHAH MAHAL BASMATI RICE 20KG | Basmati rice | 1704.11 | 0.00 | |
| 07/04/2025 | ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI 5KG | Basmati rice | 466.76 | 0.00 | |
| 07/04/2025 | LEADER | LEADER BASMATI RICE 20KG | Basmati rice | 1551.22 | 0.00 | |
| 07/04/2025 | LEADER | LEADER BASMATI RICE 5KG | Basmati rice | 391.39 | 0.00 | |
| 07/04/2025 | ORIENT | ORIENT BASMATI RICE 20KG | Basmati rice | 1766.61 | 0.00 | |
| 07/04/2025 | ORIENT | ORIENT BASMATI RICE 5KG | Basmati rice | 440.17 | 0.00 |
