Filters
M is for Mauritius and R is for RodriguesDisplaying 1101 - 1200 of 1768
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|---|
| 09/04/2026 | 20307 | DICLO-DENK | DICLO-DENK SUPP 100MG X10 | Pharmaceutical Products (Classified) | 141.53 | 0.00 | |
| 09/04/2026 | 3132 | DOLO DENK | DOLO DENK GEL 20G TUBE | Pharmaceutical Products (Classified) | 114.31 | 0.00 | |
| 09/04/2026 | 20344 | FERRO DENK | FERRO DENK 50MG X 50TAB | Pharmaceutical Products (Classified) | 179.63 | 0.00 | |
| 09/04/2026 | 3232 | ATENOLOL | ATENOLOL DENK 50MGX100TAB | Pharmaceutical Products (Classified) | 253.12 | 0.00 | |
| 09/04/2026 | 20231 | CALCI D | CALCI D DENK 20 TAB EFFERV | Pharmaceutical Products (Classified) | 253.12 | 0.00 | |
| 09/04/2026 | 19829 | CLOPIXOL ACUPHASE | CLOPI DENK 75 MG X 30 | Pharmaceutical Products (Classified) | 426.96 | 0.00 | |
| 09/04/2026 | 3189 | CLOTRI | CLOTRI-DENK CREAM 1% | Pharmaceutical Products (Classified) | 84.37 | 0.00 | |
| 09/04/2026 | 20733 | DESLORA | DESLORA DENK 5MG X 10 | Pharmaceutical Products (Classified) | 108.62 | 0.00 | |
| 09/04/2026 | 19888 | ACYCLOVIR | ACYCLOVIR DENK 5% CREAM 7 GM | Pharmaceutical Products (Classified) | 163.30 | 0.00 | |
| 09/04/2026 | 20264 | AMLO | AMLO DENK 10MGX50 TAB | Pharmaceutical Products (Classified) | 391.93 | 0.00 | |
| 09/04/2026 | 20211 | AMLO | AMLO DENK 5MGX50 TAB | Pharmaceutical Products (Classified) | 228.62 | 0.00 | |
| 09/04/2026 | 9AE | ACYCLOVIR | ACYCLOVIR DENK 200MGX25 TAB | Pharmaceutical Products (Classified) | 293.95 | 0.00 | |
| 09/04/2026 | 631511/634411 | Lemsip | Lemsip Cold + Flu Lemon Sachets 5 | Pharmaceutical Products (Classified) | 75.82 | 0.00 | |
| 09/04/2026 | 7013E1 | Lemsip | Lemsip Dry Cough 180ml | Pharmaceutical Products (Classified) | 277.38 | 0.00 | |
| 09/04/2026 | 701607 | Lemsip | Lemsip Max Cold + Flu Capsules 16 | Pharmaceutical Products (Classified) | 138.38 | 0.00 | |
| 09/04/2026 | 703455 | Bonjela | Bonjela Gel 15g | Pharmaceutical Products (Classified) | 138.38 | 0.00 | |
| 09/04/2026 | 704152 | Bonjela | Bonjela Teething Gel 15g | Pharmaceutical Products (Classified) | 138.38 | 0.00 | |
| 09/04/2026 | 6259E4 | Lemsip | Lemsip Chesty Cough 180ml | Pharmaceutical Products (Classified) | 277.38 | 0.00 | |
| 09/04/2026 | Teltas AM Tabs 3x10's | Pharmaceutical Products (Classified) | 215.69 | 0.00 | |||
| 09/04/2026 | Valtas OD 500mg Tabs 3x10's | Pharmaceutical Products (Classified) | 308.67 | 0.00 | |||
| 09/04/2026 | Ozitas-M 5mg Tabs 3x10's | Pharmaceutical Products (Classified) | 316.34 | 0.00 | |||
| 09/04/2026 | Ramitas 5mg Caps 3x10's | Pharmaceutical Products (Classified) | 239.65 | 0.00 | |||
| 09/04/2026 | Risdone 3mg Tabs 5x10's | Pharmaceutical Products (Classified) | 273.20 | 0.00 | |||
| 09/04/2026 | Ecitas 5mg Tabs 3x10's | Pharmaceutical Products (Classified) | 191.72 | 0.00 | |||
| 09/04/2026 | Gabtas 300mg Caps 3x10's | Pharmaceutical Products (Classified) | 160.57 | 0.00 | |||
| 09/04/2026 | Itazole 100mg Caps x 4's | Pharmaceutical Products (Classified) | 59.91 | 0.00 | |||
| 09/04/2026 | Lipitas 40mg Tabs x 10's | Pharmaceutical Products (Classified) | 201.31 | 0.00 | |||
| 09/04/2026 | Aripitas 10mg Tabs 3x10's | Pharmaceutical Products (Classified) | 383.44 | 0.00 | |||
| 09/04/2026 | Aripitas 20mg Tabs 3x10's | Pharmaceutical Products (Classified) | 623.09 | 0.00 | |||
| 09/04/2026 | Ecitas 10mg Tabs 3x10's | Pharmaceutical Products (Classified) | 263.62 | 0.00 | |||
| 09/04/2026 | 39211 | GALANTAMINE | GALANTAMINE XL CAP 24MGX28 | Pharmaceutical Products (Classified) | 2380.69 | 0.00 | |
| 09/04/2026 | BDM7C008 | MEMANTINE | MEMANTINE TAB 20MG X 28 | Pharmaceutical Products (Classified) | 414.82 | 0.00 | |
| 09/04/2026 | MDS16004-A | MODAFINIL | MODAFINIL 200 MG X 30 TAB | Pharmaceutical Products (Classified) | 2337.41 | 0.00 | |
| 09/04/2026 | FP3962 | CEFOTAXIME INJ IM/IV 500MG X 10(MOH) | Pharmaceutical Products (Classified) | 386.38 | 0.00 | ||
| 09/04/2026 | FP3401 | FLUCONAZOLE CAPS 50MG BP X7 | FLUCONAZOLE CAPS 50MG BP X7 | Pharmaceutical Products (Classified) | 25.59 | 0.00 | |
| 09/04/2026 | 1E3284D | PROGRAF | PROGRAF 1 MG X 100 | Pharmaceutical Products (Classified) | 12659.20 | 0.00 | |
| 09/04/2026 | 867 | Kelo Cote | Kelo Cote Scar Gel UV 15g | Pharmaceutical Products (Classified) | 597.43 | 0.00 | |
| 09/04/2026 | 0E3081E | PROGRAF | PROGRAF 0.5 MG X 50 | Pharmaceutical Products (Classified) | 3465.43 | 0.00 | |
| 09/04/2026 | 867 | Kelo Cote | Kelo Cote Scar Gel UV 15g | Pharmaceutical Products (Classified) | 597.43 | 0.00 | |
| 09/04/2026 | S003 | Tridesonit | Tridesonit 0.05% 30ml | Pharmaceutical Products (Classified) | 94.97 | 0.00 | |
| 09/04/2026 | 13034 | Flammazine | Flammazine 50g | Pharmaceutical Products (Classified) | 212.96 | 0.00 | |
| 09/04/2026 | 889 | Kelo Cote | Kelo Cote Scar Gel 15g | Pharmaceutical Products (Classified) | 547.36 | 0.00 | |
| 09/04/2026 | 386 | FRAKIDEX POMMADE 5G | FRAKIDEX POMMADE 5G | Pharmaceutical Products (Classified) | 83.97 | 0.00 | |
| 09/04/2026 | 224090 | EUTHYROX | EUTHYROX 50MCG TABS 30S | Pharmaceutical Products (Classified) | 71.13 | 0.00 | |
| 09/04/2026 | 386 | FRAKIDEX POMMADE 5G | FRAKIDEX POMMADE 5G | Pharmaceutical Products (Classified) | 83.97 | 0.00 | |
| 09/04/2026 | 225935 | EUTHYROX | EUTHYROX 100MCG TABS 30S | Pharmaceutical Products (Classified) | 99.81 | 0.00 | |
| 09/04/2026 | 223770 | EUTHYROX | EUTHYROX 25MCG TABS 30S | Pharmaceutical Products (Classified) | 53.93 | 0.00 | |
| 09/04/2026 | 224090 | EUTHYROX | EUTHYROX 50MCG TABS 30S | Pharmaceutical Products (Classified) | 71.13 | 0.00 | |
| 09/04/2026 | 1702731 | GLUCOPHAGE | GLUCOPHAGE XR 500MG X120 | Pharmaceutical Products (Classified) | 340.80 | 0.00 | |
| 09/04/2026 | R79103 | PREPARATION H OINT X 25G | PREPARATION H OINT X 25G | Pharmaceutical Products (Classified) | 90.96 | 0.00 | |
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | 702584 | SPIRIVA | SPIRIVA 18MCG POW CAPX30+ACCES | Pharmaceutical Products (Classified) | 1354.39 | 0.00 | |
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | A46851 | FUCIDIN OINT 2% 30G | Pharmaceutical Products (Classified) | 245.41 | 0.00 | ||
| 09/04/2026 | A46851 | FUCIDIN OINT 2% 30G | Pharmaceutical Products (Classified) | 245.41 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | A46851 | FUCIDIN OINT 2% 30G | Pharmaceutical Products (Classified) | 245.41 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | A42772-A48914 | KALEORID 600MG X 30 TABS | Pharmaceutical Products (Classified) | 55.26 | 0.00 | ||
| 09/04/2026 | F1021MT1 | BURINEX INJ 0.5MG/4ML X 5 | Pharmaceutical Products (Classified) | 406.32 | 0.00 | ||
| 09/04/2026 | A39113-A47008 | FUCICORT CREAM 30G | Pharmaceutical Products (Classified) | 351.06 | 0.00 | ||
| 09/04/2026 | A47337-A48248 | FUCIDIN GZE 2% 10X10CM X 10 | Pharmaceutical Products (Classified) | 297.96 | 0.00 | ||
| 09/04/2026 | A46851 | FUCIDIN OINT 2% 30G | Pharmaceutical Products (Classified) | 245.41 | 0.00 | ||
| 09/04/2026 | M05794 | SOMATULINE LP 120MG SERINGUE | Pharmaceutical Products (Classified) | 75412.22 | 0.00 | ||
| 02/02/2026 | BBMAR16 | MEDIGEL 15GM | Pharmaceutical Products (Classified) | 48.54 | 0.00 | ||
| 02/02/2026 | BPJAN17 | DENTINOX TOOTH/GEL X 15G | Pharmaceutical Products (Classified) | 59.55 | 0.00 | ||
| 02/02/2026 | BPJAN17 | DENTINOX TOOTH/GEL X 15G | Pharmaceutical Products (Classified) | 59.55 | 0.00 | ||
| 02/02/2026 | BPJAN17 | DENTINOX TOOTH/GEL X 15G | Pharmaceutical Products (Classified) | 59.55 | 0.00 | ||
| 02/02/2026 | ENV7001/02/03 | METOPROLOL 25MG TABLETS | Pharmaceutical Products (Classified) | 23.98 | 0.00 | ||
| 02/02/2026 | VINTOR 4000INJECTION | Pharmaceutical Products (Classified) | 527.64 | 0.00 | |||
| 02/02/2026 | CI7001/02/03 | FUROSEMIDE 40MG TABLETS | Pharmaceutical Products (Classified) | 240.32 | 0.00 | ||
| 02/02/2026 | ENW7001/02 | METOPROLOL 100MG TABLETS | Pharmaceutical Products (Classified) | 40.77 | 0.00 | ||
| 02/02/2026 | WR807 | GALVUS MET 50/1000MG X 30 TABS | Pharmaceutical Products (Classified) | 530.45 | 0.00 | ||
| 02/02/2026 | WR867 | GALVUS MET FCT 50/500MG TABS X 30 | Pharmaceutical Products (Classified) | 530.45 | 0.00 | ||
| 02/02/2026 | K1047C | LEPONEX 100MG COMP X 50 | Pharmaceutical Products (Classified) | 1406.76 | 0.00 | ||
| 02/02/2026 | BT516 | EXFORGE 5/160 COMPS X 28 | Pharmaceutical Products (Classified) | 832.33 | 0.00 | ||
| 02/02/2026 | BT516 | EXFORGE 5/160 COMPS X 28 | Pharmaceutical Products (Classified) | 832.33 | 0.00 | ||
| 02/02/2026 | BT758 | EXFORGE HCT 10MG/160MG/12.5MG X 28C | Pharmaceutical Products (Classified) | 832.33 | 0.00 | ||
| 02/02/2026 | WR807 | GALVUS MET 50/1000MG X 30 TABS | Pharmaceutical Products (Classified) | 530.45 | 0.00 | ||
| 02/02/2026 | GU61149 | NOVOSEVEN RT 1MG INJ + KIT (MOH) | Pharmaceutical Products (Classified) | 29075.51 | 0.00 | ||
| 02/02/2026 | 16LB6810 | Propofol 50ml | Pharmaceutical Products (Classified) | 99.29 | 0.00 | ||
| 02/02/2026 | 3640734 | ABILIFY CPR 10MG BT28 | Pharmaceutical Products (Classified) | 4454.07 | 0.00 | ||
| 02/02/2026 | 90LC154 | Dextrose 50% 50ml | Pharmaceutical Products (Classified) | 42.78 | 0.00 | ||
| 02/02/2026 | 90LC154 | Dextrose 50% 50ml | Pharmaceutical Products (Classified) | 42.78 | 0.00 | ||
| 02/02/2026 | H021 | TRILAGAVIT TABS X 300'S | Pharmaceutical Products (Classified) | 1271.27 | 0.00 | ||
| 02/02/2026 | 3142 | DOXYLAG 100MG CAPS | Pharmaceutical Products (Classified) | 1206.71 | 0.00 | ||
| 02/02/2026 | 3100 | METROLAG 250MG TABS | Pharmaceutical Products (Classified) | 337.68 | 0.00 | ||
| 02/02/2026 | 3173 | METROLAG 500MG TABS | Pharmaceutical Products (Classified) | 571.08 | 0.00 | ||
| 02/02/2026 | E80088 | LUMIGAN(BIMATOPROST) ED 3ML(MOH) | Pharmaceutical Products (Classified) | 310.84 | 0.00 | ||
| 02/02/2026 | A161118E | XANOR 0.25MG TABS X 30 | Pharmaceutical Products (Classified) | 159.14 | 0.00 | ||
| 02/02/2026 | A160810E | XANOR 0.50MG TABS X 30 | Pharmaceutical Products (Classified) | 262.82 | 0.00 | ||
| 02/02/2026 | 11308509 | XEFO RAPID 8MG X 20 TABS | Pharmaceutical Products (Classified) | 498.45 | 0.00 | ||
| 02/02/2026 | W1700003 | REPARIL ICE SPR 200ML | Pharmaceutical Products (Classified) | 321.73 | 0.00 |
