Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 1501 - 1600 of 1768
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code MRP (M) MRP (R)
02/02/2026 133 OROKEN OROKEN 40MG 1 FL PDRE SUSP BUV Pharmaceutical Products (Classified) 242.58 0.00
02/02/2026 7A010 MAGNE MAGNE B6 CP 50 Pharmaceutical Products (Classified) 143.02 0.00
02/02/2026 7A010 MAGNE MAGNE B6 CP 50 Pharmaceutical Products (Classified) 143.02 0.00
02/02/2026 7A003 MAXILASE MAXILASE 3000 CP 24 Pharmaceutical Products (Classified) 192.53 0.00
02/02/2026 DY001 MITOSYL MITOSYL POMMADE 65 G Pharmaceutical Products (Classified) 110.01 0.00
02/02/2026 DY001 MITOSYL MITOSYL POMMADE 65 G Pharmaceutical Products (Classified) 110.01 0.00
02/02/2026 7V032 NOSPA NOSPA 40MG COMPS X 20 Pharmaceutical Products (Classified) 77.01 0.00
02/02/2026 7A010 MAGNE MAGNE B6 CP 50 Pharmaceutical Products (Classified) 143.02 0.00
02/02/2026 7S289 LOVENOX LOVENOX 6000UI 2 SRG 0.6ML Pharmaceutical Products (Classified) 616.08 0.00
02/02/2026 1066 MAALOX MAALOX 1 FL 250ML SUSP BUV Pharmaceutical Products (Classified) 77.01 0.00
02/02/2026 576 MAGNE MAGNE B6 AMP 10 Pharmaceutical Products (Classified) 93.51 0.00
02/02/2026 576 MAGNE MAGNE B6 AMP 10 Pharmaceutical Products (Classified) 93.51 0.00
02/02/2026 576 MAGNE MAGNE B6 AMP 10 Pharmaceutical Products (Classified) 93.51 0.00
02/02/2026 576 MAGNE MAGNE B6 AMP 10 Pharmaceutical Products (Classified) 93.51 0.00
02/02/2026 7A010 MAGNE MAGNE B6 CP 50 Pharmaceutical Products (Classified) 143.02 0.00
02/02/2026 9556 FLAGYL FLAGYL 500MG 14 CPR Pharmaceutical Products (Classified) 165.02 0.00
02/02/2026 6PJ6E LASILIX LASILIX FAIBLE 20MG 30 CPR Pharmaceutical Products (Classified) 81.41 0.00
02/02/2026 7A006 LIPANOR LIPANOR 100MG GEL X 30 Pharmaceutical Products (Classified) 263.48 0.00
02/02/2026 6S21B LOVENOX LOVENOX 2000 UI 2 SRG 0.2ML Pharmaceutical Products (Classified) 264.03 0.00
02/02/2026 7S096 LOVENOX LOVENOX 4000UI 2 SRG 0.4ML Pharmaceutical Products (Classified) 528.07 0.00
02/02/2026 7S096 LOVENOX LOVENOX 4000UI 2 SRG 0.4ML Pharmaceutical Products (Classified) 528.07 0.00
02/02/2026 7S289 LOVENOX LOVENOX 6000UI 2 SRG 0.6ML Pharmaceutical Products (Classified) 616.08 0.00
02/02/2026 9556 FLAGYL FLAGYL 500MG 14 CPR Pharmaceutical Products (Classified) 165.02 0.00
02/02/2026 E078 ERCEFURYL ERCEFURYL SUSP 90ML 4% Pharmaceutical Products (Classified) 143.02 0.00
02/02/2026 9598 FLAGYL FLAGYL 250MG 20 CPR Pharmaceutical Products (Classified) 126.52 0.00
02/02/2026 336 FLAGYL FLAGYL 4% 1 FL 120ML SUSP BUV Pharmaceutical Products (Classified) 162.82 0.00
02/02/2026 336 FLAGYL FLAGYL 4% 1 FL 120ML SUSP BUV Pharmaceutical Products (Classified) 162.82 0.00
02/02/2026 9556 FLAGYL FLAGYL 500MG 14 CPR Pharmaceutical Products (Classified) 165.02 0.00
02/02/2026 1058 DOLIPRANE DOLIPRANE 300MG ETUI 10 SUPP Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 1058 DOLIPRANE DOLIPRANE 300MG ETUI 10 SUPP Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 2413 DOLIPRANE DOLIPRANE 300MG ETUI 12 SCHT Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 9683 DOLIPRANE DOLIPRANE 500MG 16 CPR Pharmaceutical Products (Classified) 55.01 0.00
02/02/2026 2346 DOLIPRANE DOLIPRANE 500MG ETUI 12SCHT AD Pharmaceutical Products (Classified) 60.51 0.00
02/02/2026 D1433 ERCEFURYL ERCEFURYL 200MG GEL X 28 Pharmaceutical Products (Classified) 181.52 0.00
02/02/2026 D1433 ERCEFURYL ERCEFURYL 200MG GEL X 28 Pharmaceutical Products (Classified) 181.52 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 4208 DOLIPRANE DOLIPRANE 1G 8 CPR SECS Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 0516 DOLIPRANE DOLIPRANE 1G 8 SUPP ADULTES Pharmaceutical Products (Classified) 55.01 0.00
02/02/2026 0663 DOLIPRANE DOLIPRANE 200MG ETUI 10 SUPP Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 0642 DOLIPRANE DOLIPRANE 100MG 10 SUPP NOUR Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 0901 DOLIPRANE DOLIPRANE 150MG ETUI 10SUP ENF Pharmaceutical Products (Classified) 49.51 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 7K96621 DOLIPRANE DOLIPRANE 1G 8 CPR EFFERV Pharmaceutical Products (Classified) 58.86 0.00
02/02/2026 7R011 DEPAKINE DEPAKINE 500MG CP 40 Pharmaceutical Products (Classified) 430.16 0.00
02/02/2026 7R011 DEPAKINE DEPAKINE 500MG CP 40 Pharmaceutical Products (Classified) 430.16 0.00
02/02/2026 554 DEPAKINE DEPAKINE SOL BUV 40ML-200MG/ML Pharmaceutical Products (Classified) 198.03 0.00
02/02/2026 CY005 DOGMATIL DOGMATIL 50MG GEL X30 Pharmaceutical Products (Classified) 225.53 0.00
02/02/2026 9553 DOLIPRANE DOLIPRANE 1.44G/60ML SYR BT EX Pharmaceutical Products (Classified) 55.01 0.00
02/02/2026 9553 DOLIPRANE DOLIPRANE 1.44G/60ML SYR BT EX Pharmaceutical Products (Classified) 55.01 0.00
02/02/2026 M11 CORVASAL CORVASAL 4MG 30 CPR Pharmaceutical Products (Classified) 297.04 0.00
02/02/2026 6LP5A DAONIL DAONIL 5MG 100 CPR Pharmaceutical Products (Classified) 412.55 0.00
02/02/2026 7A440 CO APROVEL CO APROVEL CPR 150MG/12.5MGX28 Pharmaceutical Products (Classified) 940.07 0.00
02/02/2026 7A514 CO APROVEL CO APROVEL CPR 300MG/12.5MGX28 Pharmaceutical Products (Classified) 1269.57 0.00
02/02/2026 6NX6A CORTANCYL CORTANCYL 5MG 30 CPR Pharmaceutical Products (Classified) 99.01 0.00
02/02/2026 6NX6A CORTANCYL CORTANCYL 5MG 30 CPR Pharmaceutical Products (Classified) 99.01 0.00
02/02/2026 N1 CORVASAL CORVASAL 2MG 30 CPR Pharmaceutical Products (Classified) 176.02 0.00
02/02/2026 7M0074 ASPEGIC ASPEGIC 500MG X 20 SACHETS Pharmaceutical Products (Classified) 77.01 0.00
02/02/2026 7M0074 ASPEGIC ASPEGIC 500MG X 20 SACHETS Pharmaceutical Products (Classified) 77.01 0.00
02/02/2026 7M0273 ASPEGIC ASPEGIC ENF/NOU 100MG X20 SACH Pharmaceutical Products (Classified) 60.51 0.00
02/02/2026 7M0273 ASPEGIC ASPEGIC ENF/NOU 100MG X20 SACH Pharmaceutical Products (Classified) 60.51 0.00
02/02/2026 256 ATURGYL ATURGYL NEB 15ML Pharmaceutical Products (Classified) 60.51 0.00
02/02/2026 7212 CLOMID CLOMID 50MG CPR X 10 Pharmaceutical Products (Classified) 310.24 0.00
02/02/2026 7A192 APROVEL APROVEL 150MG X 28 CPS Pharmaceutical Products (Classified) 940.07 0.00
02/02/2026 7A610 APROVEL APROVEL 300 MG X 28 CPS Pharmaceutical Products (Classified) 1269.57 0.00
02/02/2026 7M0075 ASPEGIC ASPEGIC 1000MG X 20 SACHETS Pharmaceutical Products (Classified) 148.52 0.00
02/02/2026 7M0075 ASPEGIC ASPEGIC 1000MG X 20 SACHETS Pharmaceutical Products (Classified) 148.52 0.00
02/02/2026 7M0319 ASPEGIC ASPEGIC 250 X20 SACHETS Pharmaceutical Products (Classified) 66.01 0.00
02/02/2026 ASFU031 AMAREL AMARYL M SR 2MG Pharmaceutical Products (Classified) 271.74 0.00
02/02/2026 AT02506 AMAREL AMAREL 1MG 30 CPR Pharmaceutical Products (Classified) 168.32 0.00
02/02/2026 AT03760 AMAREL AMAREL 2MG 30 CPR Pharmaceutical Products (Classified) 252.48 0.00
02/02/2026 AT02857 AMAREL AMAREL 4MG 30 CPR Pharmaceutical Products (Classified) 516.52 0.00
02/02/2026 ACFU057 AMARYL AMARYL M 2MG/500MG 30 CPS Pharmaceutical Products (Classified) 324.54 0.00
02/02/2026 Selgin 5mg Tabs 5x10's Pharmaceutical Products (Classified) 292.37 0.00
02/02/2026 Teltas 40mg Tabs 3x10's Pharmaceutical Products (Classified) 239.65 0.00
02/02/2026 Teltas 80mg Tabs 3x10's Pharmaceutical Products (Classified) 359.48 0.00
02/02/2026 Teltas-80 H Tabs 3x10's Pharmaceutical Products (Classified) 623.09 0.00
02/02/2026 Zetas 20mg Tabs 1x10's Pharmaceutical Products (Classified) 167.76 0.00
02/02/2026 Enapril HT Tabs x 100's Pharmaceutical Products (Classified) 527.23 0.00
02/02/2026 Lipitas 20mg Tabs x 10's Pharmaceutical Products (Classified) 124.62 0.00
02/02/2026 Losartas 50mg Tabs 4x7's Pharmaceutical Products (Classified) 330.72 0.00
02/02/2026 Nilol Tabs 3x10's Pharmaceutical Products (Classified) 105.45 0.00
02/02/2026 Pregatas ME 75mg Caps 3x10's Pharmaceutical Products (Classified) 172.55 0.00
02/02/2026 Risdone 1mg Tabs 5x10's Pharmaceutical Products (Classified) 143.79 0.00
02/02/2026 Aclotas P Tabs 3x10's Pharmaceutical Products (Classified) 215.69 0.00
02/02/2026 Enapril 10mg Tabs x 100's Pharmaceutical Products (Classified) 273.20 0.00
02/02/2026 Enapril 5mg Tabs x 100's Pharmaceutical Products (Classified) 153.38 0.00
02/02/2026 0278 Muscadol Tab Pharmaceutical Products (Classified) 95.94 0.00
02/02/2026 0278 Muscadol Tab Pharmaceutical Products (Classified) 95.94 0.00
02/02/2026 0278 Muscadol Tab Pharmaceutical Products (Classified) 95.94 0.00
02/02/2026 0278 Muscadol Tab Pharmaceutical Products (Classified) 95.94 0.00
02/02/2026 0012K043 SILVERDERMA CREAM 50GM Pharmaceutical Products (Classified) 65.31 0.00
02/02/2026 111676a SODIUM CHLORIDE 5% E/D X 15ML Pharmaceutical Products (Classified) 540.45 0.00
02/02/2026 URSETOR 300MG X 100 TABS Pharmaceutical Products (Classified) 1679.83 0.00
02/02/2026 111676a SODIUM CHLORIDE 5% E/D X 15ML Pharmaceutical Products (Classified) 540.45 0.00
02/02/2026 363146 ACTIFED ACTIFED TABLET 20 Pharmaceutical Products (Classified) 96.37 0.00
02/02/2026 7M794 ANTADYS ANTADYS CP B/15 Pharmaceutical Products (Classified) 129.25 0.00