Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 1768
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|---|
| 14/04/2026 | CT001 | TILDIEM | TILDIEM 60MG COMP X30 | Pharmaceutical Products (Classified) | 264.03 | 0.00 | |
| 14/04/2026 | CY813 | TRIATEC | TRIATEC 10 MG CP B/30 | Pharmaceutical Products (Classified) | 770.10 | 0.00 | |
| 14/04/2026 | D0878 | TRIATEC | TRIATEC 2.5MG CP B/30 | Pharmaceutical Products (Classified) | 632.58 | 0.00 | |
| 14/04/2026 | 1N424 | TRITAZIDE | TRITAZIDE 10-12.5MG 28 CP | Pharmaceutical Products (Classified) | 357.55 | 0.00 | |
| 14/04/2026 | 7J19A | TAVANIC | TAVANIC TABS 500MG X 5 | Pharmaceutical Products (Classified) | 973.08 | 0.00 | |
| 14/04/2026 | CT102 | TELFAST | TELFAST 180MG 15 CPR TRIPLEX | Pharmaceutical Products (Classified) | 272.29 | 0.00 | |
| 14/04/2026 | CT102 | TELFAST | TELFAST 180MG 15 CPR TRIPLEX | Pharmaceutical Products (Classified) | 272.29 | 0.00 | |
| 14/04/2026 | CT102 | TELFAST | TELFAST 180MG 15 CPR TRIPLEX | Pharmaceutical Products (Classified) | 272.29 | 0.00 | |
| 14/04/2026 | 306 | SURMONTIL | SURMONTIL 25MG 50 CPR | Pharmaceutical Products (Classified) | 308.04 | 0.00 | |
| 14/04/2026 | A6558 | TARGOCID | TARGOCID 200MG 1FL 1AM LYO INJ | Pharmaceutical Products (Classified) | 1886.75 | 0.00 | |
| 14/04/2026 | 7J19A | TAVANIC | TAVANIC TABS 500MG X 5 | Pharmaceutical Products (Classified) | 973.08 | 0.00 | |
| 14/04/2026 | 6PC6H | RULID | RULID 150MG 10 CPR | Pharmaceutical Products (Classified) | 484.06 | 0.00 | |
| 14/04/2026 | 6PG4C | SOLUPRED | SOLUPRED 20MG 1FL 20CPR EFFERV | Pharmaceutical Products (Classified) | 242.03 | 0.00 | |
| 14/04/2026 | 6nt8e | SOLUPRED | SOLUPRED 5MG 1FL 30CPR EFFERV | Pharmaceutical Products (Classified) | 126.52 | 0.00 | |
| 14/04/2026 | 6KT7A | SURGAM | SURGAM 100MG 30 CPR | Pharmaceutical Products (Classified) | 159.52 | 0.00 | |
| 14/04/2026 | 6ND9C | SURGAM | SURGAM 200MG 20 CPR | Pharmaceutical Products (Classified) | 209.03 | 0.00 | |
| 14/04/2026 | 7M0002 | PROFENID | PROFENID GEL 2.5% TBE 60G | Pharmaceutical Products (Classified) | 121.02 | 0.00 | |
| 14/04/2026 | 524 | PROFENID | PROFENID LP 200MG 14 CPR | Pharmaceutical Products (Classified) | 319.04 | 0.00 | |
| 14/04/2026 | 17N0160 | PYOSTACINE | PYOSTACINE 500MG 16 CPR | Pharmaceutical Products (Classified) | 748.10 | 0.00 | |
| 14/04/2026 | 7K1101 | RHINATHIOL | RHINATHIOL AD SP 125 ML 5% | Pharmaceutical Products (Classified) | 99.01 | 0.00 | |
| 14/04/2026 | 013 | ROVAMYCINE | ROVAMYCINE 1.5MUI 16 CPR | Pharmaceutical Products (Classified) | 401.55 | 0.00 | |
| 14/04/2026 | 523 | PROFENID | PROFENID 100MG 30 CPR | Pharmaceutical Products (Classified) | 269.54 | 0.00 | |
| 14/04/2026 | 17N0010 | PROFENID | PROFENID 50MG 24 GELLULES | Pharmaceutical Products (Classified) | 115.52 | 0.00 | |
| 14/04/2026 | 7M0002 | PROFENID | PROFENID GEL 2.5% TBE 60G | Pharmaceutical Products (Classified) | 121.02 | 0.00 | |
| 14/04/2026 | 133 | OROKEN | OROKEN 40MG 1 FL PDRE SUSP BUV | Pharmaceutical Products (Classified) | 242.58 | 0.00 | |
| 14/04/2026 | 7CB15A | NOSPA | NOSPA 40MG/2ML AMPS X 5 | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 14/04/2026 | 6MM5A | ORELOX | ORELOX 100MG 10 CPR | Pharmaceutical Products (Classified) | 357.00 | 0.00 | |
| 14/04/2026 | 6MM5A | ORELOX | ORELOX 100MG 10 CPR | Pharmaceutical Products (Classified) | 357.00 | 0.00 | |
| 14/04/2026 | 7J31C | ORELOX | ORELOX 800MG PD100ML-40MG/5ML | Pharmaceutical Products (Classified) | 494.52 | 0.00 | |
| 14/04/2026 | 133 | OROKEN | OROKEN 40MG 1 FL PDRE SUSP BUV | Pharmaceutical Products (Classified) | 242.58 | 0.00 | |
| 14/04/2026 | 7A003 | MAXILASE | MAXILASE 3000 CP 24 | Pharmaceutical Products (Classified) | 192.53 | 0.00 | |
| 14/04/2026 | DY001 | MITOSYL | MITOSYL POMMADE 65 G | Pharmaceutical Products (Classified) | 110.01 | 0.00 | |
| 14/04/2026 | DY001 | MITOSYL | MITOSYL POMMADE 65 G | Pharmaceutical Products (Classified) | 110.01 | 0.00 | |
| 14/04/2026 | 7V032 | NOSPA | NOSPA 40MG COMPS X 20 | Pharmaceutical Products (Classified) | 77.01 | 0.00 | |
| 14/04/2026 | 7A010 | MAGNE | MAGNE B6 CP 50 | Pharmaceutical Products (Classified) | 143.02 | 0.00 | |
| 14/04/2026 | 7A010 | MAGNE | MAGNE B6 CP 50 | Pharmaceutical Products (Classified) | 143.02 | 0.00 | |
| 14/04/2026 | 7A010 | MAGNE | MAGNE B6 CP 50 | Pharmaceutical Products (Classified) | 143.02 | 0.00 | |
| 14/04/2026 | 7A010 | MAGNE | MAGNE B6 CP 50 | Pharmaceutical Products (Classified) | 143.02 | 0.00 | |
| 14/04/2026 | 576 | MAGNE | MAGNE B6 AMP 10 | Pharmaceutical Products (Classified) | 93.51 | 0.00 | |
| 14/04/2026 | 576 | MAGNE | MAGNE B6 AMP 10 | Pharmaceutical Products (Classified) | 93.51 | 0.00 | |
| 14/04/2026 | 576 | MAGNE | MAGNE B6 AMP 10 | Pharmaceutical Products (Classified) | 93.51 | 0.00 | |
| 14/04/2026 | 7S096 | LOVENOX | LOVENOX 4000UI 2 SRG 0.4ML | Pharmaceutical Products (Classified) | 528.07 | 0.00 | |
| 14/04/2026 | 7S289 | LOVENOX | LOVENOX 6000UI 2 SRG 0.6ML | Pharmaceutical Products (Classified) | 616.08 | 0.00 | |
| 14/04/2026 | 7S289 | LOVENOX | LOVENOX 6000UI 2 SRG 0.6ML | Pharmaceutical Products (Classified) | 616.08 | 0.00 | |
| 14/04/2026 | 1066 | MAALOX | MAALOX 1 FL 250ML SUSP BUV | Pharmaceutical Products (Classified) | 77.01 | 0.00 | |
| 14/04/2026 | 576 | MAGNE | MAGNE B6 AMP 10 | Pharmaceutical Products (Classified) | 93.51 | 0.00 | |
| 14/04/2026 | 6PJ6E | LASILIX | LASILIX FAIBLE 20MG 30 CPR | Pharmaceutical Products (Classified) | 81.41 | 0.00 | |
| 14/04/2026 | 7A006 | LIPANOR | LIPANOR 100MG GEL X 30 | Pharmaceutical Products (Classified) | 263.48 | 0.00 | |
| 14/04/2026 | 6S21B | LOVENOX | LOVENOX 2000 UI 2 SRG 0.2ML | Pharmaceutical Products (Classified) | 264.03 | 0.00 | |
| 14/04/2026 | 7S096 | LOVENOX | LOVENOX 4000UI 2 SRG 0.4ML | Pharmaceutical Products (Classified) | 528.07 | 0.00 | |
| 14/04/2026 | 336 | FLAGYL | FLAGYL 4% 1 FL 120ML SUSP BUV | Pharmaceutical Products (Classified) | 162.82 | 0.00 | |
| 14/04/2026 | 9556 | FLAGYL | FLAGYL 500MG 14 CPR | Pharmaceutical Products (Classified) | 165.02 | 0.00 | |
| 14/04/2026 | 9556 | FLAGYL | FLAGYL 500MG 14 CPR | Pharmaceutical Products (Classified) | 165.02 | 0.00 | |
| 14/04/2026 | 9556 | FLAGYL | FLAGYL 500MG 14 CPR | Pharmaceutical Products (Classified) | 165.02 | 0.00 | |
| 14/04/2026 | 9598 | FLAGYL | FLAGYL 250MG 20 CPR | Pharmaceutical Products (Classified) | 126.52 | 0.00 | |
| 14/04/2026 | 336 | FLAGYL | FLAGYL 4% 1 FL 120ML SUSP BUV | Pharmaceutical Products (Classified) | 162.82 | 0.00 | |
| 14/04/2026 | D1433 | ERCEFURYL | ERCEFURYL 200MG GEL X 28 | Pharmaceutical Products (Classified) | 181.52 | 0.00 | |
| 14/04/2026 | E078 | ERCEFURYL | ERCEFURYL SUSP 90ML 4% | Pharmaceutical Products (Classified) | 143.02 | 0.00 | |
| 14/04/2026 | 2413 | DOLIPRANE | DOLIPRANE 300MG ETUI 12 SCHT | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 9683 | DOLIPRANE | DOLIPRANE 500MG 16 CPR | Pharmaceutical Products (Classified) | 55.01 | 0.00 | |
| 14/04/2026 | 2346 | DOLIPRANE | DOLIPRANE 500MG ETUI 12SCHT AD | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 14/04/2026 | D1433 | ERCEFURYL | ERCEFURYL 200MG GEL X 28 | Pharmaceutical Products (Classified) | 181.52 | 0.00 | |
| 14/04/2026 | 4208 | DOLIPRANE | DOLIPRANE 1G 8 CPR SECS | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 0516 | DOLIPRANE | DOLIPRANE 1G 8 SUPP ADULTES | Pharmaceutical Products (Classified) | 55.01 | 0.00 | |
| 14/04/2026 | 0663 | DOLIPRANE | DOLIPRANE 200MG ETUI 10 SUPP | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 1058 | DOLIPRANE | DOLIPRANE 300MG ETUI 10 SUPP | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 1058 | DOLIPRANE | DOLIPRANE 300MG ETUI 10 SUPP | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | 7K96621 | DOLIPRANE | DOLIPRANE 1G 8 CPR EFFERV | Pharmaceutical Products (Classified) | 58.86 | 0.00 | |
| 14/04/2026 | CY005 | DOGMATIL | DOGMATIL 50MG GEL X30 | Pharmaceutical Products (Classified) | 225.53 | 0.00 | |
| 14/04/2026 | 9553 | DOLIPRANE | DOLIPRANE 1.44G/60ML SYR BT EX | Pharmaceutical Products (Classified) | 55.01 | 0.00 | |
| 14/04/2026 | 9553 | DOLIPRANE | DOLIPRANE 1.44G/60ML SYR BT EX | Pharmaceutical Products (Classified) | 55.01 | 0.00 | |
| 14/04/2026 | 0642 | DOLIPRANE | DOLIPRANE 100MG 10 SUPP NOUR | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 0901 | DOLIPRANE | DOLIPRANE 150MG ETUI 10SUP ENF | Pharmaceutical Products (Classified) | 49.51 | 0.00 | |
| 14/04/2026 | 6LP5A | DAONIL | DAONIL 5MG 100 CPR | Pharmaceutical Products (Classified) | 412.55 | 0.00 | |
| 14/04/2026 | 7R011 | DEPAKINE | DEPAKINE 500MG CP 40 | Pharmaceutical Products (Classified) | 430.16 | 0.00 | |
| 14/04/2026 | 7R011 | DEPAKINE | DEPAKINE 500MG CP 40 | Pharmaceutical Products (Classified) | 430.16 | 0.00 | |
| 14/04/2026 | 554 | DEPAKINE | DEPAKINE SOL BUV 40ML-200MG/ML | Pharmaceutical Products (Classified) | 198.03 | 0.00 | |
| 14/04/2026 | 6NX6A | CORTANCYL | CORTANCYL 5MG 30 CPR | Pharmaceutical Products (Classified) | 99.01 | 0.00 | |
| 14/04/2026 | 6NX6A | CORTANCYL | CORTANCYL 5MG 30 CPR | Pharmaceutical Products (Classified) | 99.01 | 0.00 | |
| 14/04/2026 | N1 | CORVASAL | CORVASAL 2MG 30 CPR | Pharmaceutical Products (Classified) | 176.02 | 0.00 | |
| 14/04/2026 | M11 | CORVASAL | CORVASAL 4MG 30 CPR | Pharmaceutical Products (Classified) | 297.04 | 0.00 | |
| 14/04/2026 | 7A514 | CO APROVEL | CO APROVEL CPR 300MG/12.5MGX28 | Pharmaceutical Products (Classified) | 1269.57 | 0.00 | |
| 14/04/2026 | 7M0273 | ASPEGIC | ASPEGIC ENF/NOU 100MG X20 SACH | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 14/04/2026 | 256 | ATURGYL | ATURGYL NEB 15ML | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 14/04/2026 | 7212 | CLOMID | CLOMID 50MG CPR X 10 | Pharmaceutical Products (Classified) | 310.24 | 0.00 | |
| 14/04/2026 | 7A440 | CO APROVEL | CO APROVEL CPR 150MG/12.5MGX28 | Pharmaceutical Products (Classified) | 940.07 | 0.00 | |
| 14/04/2026 | 7M0075 | ASPEGIC | ASPEGIC 1000MG X 20 SACHETS | Pharmaceutical Products (Classified) | 148.52 | 0.00 | |
| 14/04/2026 | 7M0319 | ASPEGIC | ASPEGIC 250 X20 SACHETS | Pharmaceutical Products (Classified) | 66.01 | 0.00 | |
| 14/04/2026 | 7M0074 | ASPEGIC | ASPEGIC 500MG X 20 SACHETS | Pharmaceutical Products (Classified) | 77.01 | 0.00 | |
| 14/04/2026 | 7M0074 | ASPEGIC | ASPEGIC 500MG X 20 SACHETS | Pharmaceutical Products (Classified) | 77.01 | 0.00 | |
| 14/04/2026 | 7M0273 | ASPEGIC | ASPEGIC ENF/NOU 100MG X20 SACH | Pharmaceutical Products (Classified) | 60.51 | 0.00 | |
| 14/04/2026 | ACFU057 | AMARYL | AMARYL M 2MG/500MG 30 CPS | Pharmaceutical Products (Classified) | 324.54 | 0.00 | |
| 14/04/2026 | ASFU031 | AMAREL | AMARYL M SR 2MG | Pharmaceutical Products (Classified) | 271.74 | 0.00 | |
| 14/04/2026 | 7A192 | APROVEL | APROVEL 150MG X 28 CPS | Pharmaceutical Products (Classified) | 940.07 | 0.00 |
