Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 701 - 800 of 1768
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code MRP (M) MRP (R)
09/04/2026 1990 DEBRIDAT 100MG X 30 TABS Pharmaceutical Products (Classified) 269.79 0.00
09/04/2026 3566 DEBRIDAT SUSP ENF /NOUR 125ML Pharmaceutical Products (Classified) 157.33 0.00
09/04/2026 B123102 FELDENE 20MG TABS DISP X 15 Pharmaceutical Products (Classified) 258.70 0.00
09/04/2026 K02 FELDENE GEL 0.5% X 50GM Pharmaceutical Products (Classified) 166.31 0.00
09/04/2026 TMXH NEO-MEDROL ACNE LOTION 25ML Pharmaceutical Products (Classified) 268.73 0.00
09/04/2026 B112902 DALACIN HFC 300MG(2X8) TABS Pharmaceutical Products (Classified) 510.54 0.00
09/04/2026 263034 Astrix Astrix 100mg x 28 Caps Pharmaceutical Products (Classified) 263034 95.21 0.00
09/04/2026 94834 Combigan Eye Drops 5ml Pharmaceutical Products (Classified) 486.06 0.00
09/04/2026 E79989 Exocin Eye Drops 5ml Pharmaceutical Products (Classified) 145.82 0.00
09/04/2026 E80098 allergan Ganfort Eye Drops 3ml Pharmaceutical Products (Classified) 680.49 0.00
09/04/2026 E78232 Lumigan 0.03% Eye Drops 3ml Pharmaceutical Products (Classified) 583.28 0.00
09/04/2026 E80006 Oxylin Eye Drops 15ml Pharmaceutical Products (Classified) 97.21 0.00
09/04/2026 94871 Alphagan Pharmaceutical Products (Classified) 437.46 0.00
09/04/2026 M2698-T STAGID 700MG COMP Pharmaceutical Products (Classified) 334.26 0.00
09/04/2026 116233 LACSON SYRUP 150ML Pharmaceutical Products (Classified) 186.41 0.00
09/04/2026 A863943/A864170 PURICOS 300MG TABS 30'S Pharmaceutical Products (Classified) 117.79 0.00
09/04/2026 VINTOR 2000 INJECTION Pharmaceutical Products (Classified) 287.58 0.00
09/04/2026 115242 ASCABIOL EMULSION 100ML ZA Pharmaceutical Products (Classified) 129.23 0.00
09/04/2026 113705 GLYCERINE SUPPS ADULT 12'S Pharmaceutical Products (Classified) 115.75 0.00
09/04/2026 116207 KETAZOL Pharmaceutical Products (Classified) 84.46 0.00
09/04/2026 LAZ17001, LAZ16056 LAMIVUDINE(L150MG + Z30MG) X 60T(MOH) Pharmaceutical Products (Classified) 259.98 0.00
09/04/2026 E170413C NEVIRAPINE 200MG X 60 TABS(MOH) Pharmaceutical Products (Classified) 98.33 0.00
09/04/2026 GKJ0800 GYNO-PEVARYL 150MG BTE 3 OVULES Pharmaceutical Products (Classified) 195.04 0.00
09/04/2026 E170567 ABACAVIR SULP 300MG X 60T(MOH) Pharmaceutical Products (Classified) 476.80 0.00
09/04/2026 C4412C3 Botox 100 U Pharmaceutical Products (Classified) 8557.78 0.00
09/04/2026 AL0214B ALBUSOL (ALBUMIN) 20% X 50ML(MOH) Pharmaceutical Products (Classified) 1259.61 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 627783 Gaviscon Gaviscon Adv P/mint 12x200ml Pharmaceutical Products (Classified) 202.62 0.00
09/04/2026 CE020 Nurofen Nurofen Tablets 24 Pharmaceutical Products (Classified) 109.27 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 L046Y Transact Transact 10 Pharmaceutical Products (Classified) 546.65 0.00
09/04/2026 MSC16005 Disprin Disprin Cardiocare 30 Pharmaceutical Products (Classified) 122.28 0.00
09/04/2026 701994 Gaviscon Gaviscon Adv P/Mint 12x12x10ml Pharmaceutical Products (Classified) 167.51 0.00
09/04/2026 CB997 Nurofen Nurofen Cold and Flu 24 Pharmaceutical Products (Classified) 172.02 0.00
09/04/2026 CD431, CD444 Nurofen Nurofen Period Pain Tablets 12 Pharmaceutical Products (Classified) 86.02 0.00
09/04/2026 CE020 Nurofen Nurofen Tablets 24 Pharmaceutical Products (Classified) 109.27 0.00
09/04/2026 CD730 Strepsils Strepsils Intensive 12x12x12's Pharmaceutical Products (Classified) 97.48 0.00
09/04/2026 702303 Gaviscon Gaviscon Plus P/mint 4x6x24's Pharmaceutical Products (Classified) 88.59 0.00
09/04/2026 AL230 Moov Moov Rapid Relief Ointment 50g Pharmaceutical Products (Classified) 102.08 0.00
09/04/2026 628663 Nurofen Nurofen Child Orange 12x100ml Pharmaceutical Products (Classified) 138.39 0.00
09/04/2026 634166 Nurofen Nurofen Child Strawberry 100ml Pharmaceutical Products (Classified) 138.39 0.00
09/04/2026 630804 Gaviscon Gaviscon P/mint 4x6x48's Pharmaceutical Products (Classified) 159.94 0.00
09/04/2026 701994 Gaviscon Gaviscon Adv P/Mint 12x12x10ml Pharmaceutical Products (Classified) 167.51 0.00
09/04/2026 627783 Gaviscon Gaviscon Adv P/mint 12x200ml Pharmaceutical Products (Classified) 202.62 0.00
09/04/2026 523204 Gaviscon Gaviscon Infant 12x15x2 Pharmaceutical Products (Classified) 678.14 0.00
09/04/2026 620474,623973,628872,634278,701975 Gaviscon Gaviscon Liq P/mint 300ml Pharmaceutical Products (Classified) 150.58 0.00
09/04/2026 700591 Gaviscon Gaviscon Liq Plus Sach 10ml Pharmaceutical Products (Classified) 167.51 0.00
09/04/2026 MSC16005 Disprin Disprin Cardiocare 30 Pharmaceutical Products (Classified) 122.28 0.00
09/04/2026 620806 Disprin Disprin Extra 48 Pharmaceutical Products (Classified) 223.65 0.00
09/04/2026 625312 Fybogel Fybogel Orange Sach 10 Pharmaceutical Products (Classified) 145.20 0.00
09/04/2026 DW0537 Risdone 2mg Tabs 5x10's Pharmaceutical Products (Classified) 199.07 0.00
09/04/2026 DW0398 Pregatas 150mg Caps 3x10's Pharmaceutical Products (Classified) 311.79 0.00
09/04/2026 DW0398 Pregatas 150mg Caps 3x10's Pharmaceutical Products (Classified) 311.79 0.00
09/04/2026 DW0397 Pregatas 75mg Caps 3x10's Pharmaceutical Products (Classified) 167.89 0.00
09/04/2026 XDBH0008 Xonadine 180mg Tabs 1x10's Pharmaceutical Products (Classified) 81.48 0.00
09/04/2026 HRDH0100 Herperax 800mg Tabs 2x10's Pharmaceutical Products (Classified) 436.16 0.00
09/04/2026 XDBH0008 Xonadine 180mg Tabs 1x10's Pharmaceutical Products (Classified) 81.48 0.00
09/04/2026 XDBH0008 Xonadine 180mg Tabs 1x10's Pharmaceutical Products (Classified) 81.48 0.00
09/04/2026 HRDH0100 Herperax 800mg Tabs 2x10's Pharmaceutical Products (Classified) 436.16 0.00
09/04/2026 XDBH0008 Xonadine 180mg Tabs 1x10's Pharmaceutical Products (Classified) 81.48 0.00
09/04/2026 HRDH0100 Herperax 800mg Tabs 2x10's Pharmaceutical Products (Classified) 436.16 0.00
09/04/2026 HRDH0100 Herperax 800mg Tabs 2x10's Pharmaceutical Products (Classified) 436.16 0.00
09/04/2026 HRDH0100 Herperax 800mg Tabs 2x10's Pharmaceutical Products (Classified) 436.16 0.00
09/04/2026 XDBH0008 Xonadine 180mg Tabs 1x10's Pharmaceutical Products (Classified) 81.48 0.00
09/04/2026 ONOH0071 Ornilox Tabs 1x10's Pharmaceutical Products (Classified) 234.86 0.00
09/04/2026 XDBH0008 Xonadine 180mg Tabs 1x10's Pharmaceutical Products (Classified) 81.48 0.00
09/04/2026 EMTP0043 Esofag 40mg Tabs 3x10's Pharmaceutical Products (Classified) 354.68 0.00
09/04/2026 NGHH0015 Diapride Plus-2 Tabs 3x10's Pharmaceutical Products (Classified) 330.72 0.00
09/04/2026 EL16046 Erostin Suspension 60ml Pharmaceutical Products (Classified) 105.45 0.00
09/04/2026 EMTP0043 Esofag 40mg Tabs 3x10's Pharmaceutical Products (Classified) 354.68 0.00
09/04/2026 EMTP0043 Esofag 40mg Tabs 3x10's Pharmaceutical Products (Classified) 354.68 0.00
09/04/2026 HRDH0100 Herperax 800mg Tabs 2x10's Pharmaceutical Products (Classified) 436.16 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 CT001 XATRAL XATRAL 2.5MG COMP X30 Pharmaceutical Products (Classified) 347.10 0.00
09/04/2026 6LP5A DAONIL DAONIL 5MG 100 CPR Pharmaceutical Products (Classified) 412.55 0.00
09/04/2026 7CB15A NOSPA NOSPA 40MG/2ML AMPS X 5 Pharmaceutical Products (Classified) 60.51 0.00
09/04/2026 524 PROFENID PROFENID LP 200MG 14 CPR Pharmaceutical Products (Classified) 319.04 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 CT001 XATRAL XATRAL 2.5MG COMP X30 Pharmaceutical Products (Classified) 347.10 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 CT001 XATRAL XATRAL 2.5MG COMP X30 Pharmaceutical Products (Classified) 347.10 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 HG738 ULCAR ULCAR 1G 30 SACH SUSP BUV Pharmaceutical Products (Classified) 275.04 0.00
09/04/2026 CT001 XATRAL XATRAL 2.5MG COMP X30 Pharmaceutical Products (Classified) 347.10 0.00
09/04/2026 524 PROFENID PROFENID LP 200MG 14 CPR Pharmaceutical Products (Classified) 319.04 0.00
09/04/2026 306 SURMONTIL SURMONTIL 25MG 50 CPR Pharmaceutical Products (Classified) 308.04 0.00
09/04/2026 HG738 ULCAR ULCAR 1G 30 SACH SUSP BUV Pharmaceutical Products (Classified) 275.04 0.00
09/04/2026 7A514 CO APROVEL CO APROVEL CPR 300MG/12.5MGX28 Pharmaceutical Products (Classified) 1269.57 0.00
09/04/2026 N1 CORVASAL CORVASAL 2MG 30 CPR Pharmaceutical Products (Classified) 176.02 0.00
09/04/2026 524 PROFENID PROFENID LP 200MG 14 CPR Pharmaceutical Products (Classified) 319.04 0.00
09/04/2026 D0878 TRIATEC TRIATEC 2.5MG CP B/30 Pharmaceutical Products (Classified) 632.58 0.00